Online Only
194± Acres | Prime Real Estate | Colquitt Co., GA
2525 Tillman Rd Moultrie, GA 31788
Auction Information Register Here01/27 11:34AM: Bidder 4 places bid of $850,000.00 on Tract 1,2
01/27 11:29AM: Bidder 28 places bid of $485,000.00 on Tract 2
01/27 11:22AM: Bidder 4 places bid of $840,000.00 on Tract 1,2
01/27 11:19AM: Bidder 34 places bid of $835,000.00 on Tract 1,2
01/27 11:15AM: Bidder 28 places bid of $470,000.00 on Tract 2
01/27 11:10AM: Bidder 34 places bid of $825,000.00 on Tract 1,2
01/27 11:10AM: Bidder 23 places bid of $820,000.00 on Tract 1,2
01/27 11:09AM: Bidder 31 places bid of $360,000.00 on Tract 1
01/27 11:09AM: Bidder 28 places bid of $455,000.00 on Tract 2
01/27 11:08AM: Bidder 23 places bid of $805,000.00 on Tract 1,2
01/27 11:08AM: Bidder 1 places bid of $800,000.00 on Tract 1,2
01/27 11:08AM: Bidder 23 places bid of $770,000.00 on Tract 1,2
01/27 11:07AM: Bidder 34 places bid of $765,000.00 on Tract 1,2
01/27 11:07AM: Bidder 23 places bid of $760,000.00 on Tract 1,2
01/27 11:06AM: Bidder 34 places bid of $755,000.00 on Tract 1,2
01/27 11:05AM: Bidder 23 places bid of $750,000.00 on Tract 1,2
01/27 11:04AM: Bidder 34 places bid of $745,000.00 on Tract 1,2
01/27 11:04AM: Bidder 23 places bid of $740,000.00 on Tract 1,2
01/27 11:03AM: Bidder 28 places bid of $380,000.00 on Tract 2
01/27 11:03AM: Bidder 23 places bid of $730,000.00 on Tract 1,2
01/27 11:02AM: Bidder 4 places bid of $725,000.00 on Tract 1,2
01/27 11:02AM: Bidder 23 places bid of $720,000.00 on Tract 1,2
01/27 11:02AM: Bidder 28 places bid of $360,000.00 on Tract 2
01/27 11:02AM: Bidder 23 places bid of $710,000.00 on Tract 1,2
01/27 11:01AM: Bidder 4 places bid of $705,000.00 on Tract 1,2
01/27 11:01AM: Bidder 23 places bid of $700,000.00 on Tract 1,2
01/27 11:01AM: Bidder 4 places bid of $695,000.00 on Tract 1,2
01/27 11:01AM: Bidder 33 places bid of $355,000.00 on Tract 1
01/27 11:00AM: Bidder 4 places bid of $685,000.00 on Tract 1,2
01/27 11:00AM: Bidder 23 places bid of $680,000.00 on Tract 1,2
01/27 10:59AM: Bidder 4 places bid of $675,000.00 on Tract 1,2
01/27 10:59AM: Bidder 23 places bid of $670,000.00 on Tract 1,2
01/27 10:58AM: Bidder 33 places bid of $330,000.00 on Tract 1
01/27 10:58AM: Bidder 31 places bid of $325,000.00 on Tract 1
01/27 10:55AM: Bidder 23 places bid of $655,000.00 on Tract 1,2
01/27 10:55AM: Bidder 1 places bid of $650,000.00 on Tract 1,2
01/27 10:55AM: Bidder 31 places bid of $310,000.00 on Tract 1
01/27 10:54AM: Bidder 23 places bid of $640,000.00 on Tract 1,2
01/27 10:54AM: Bidder 26 places bid of $300,000.00 on Tract 1
01/27 10:53AM: Bidder 23 places bid of $630,000.00 on Tract 1,2
01/27 10:52AM: Bidder 33 places bid of $625,000.00 on Tract 1,2
01/27 10:51AM: Bidder 23 places bid of $620,000.00 on Tract 1,2
01/27 10:51AM: Bidder 31 places bid of $280,000.00 on Tract 1
01/27 10:50AM: Bidder 31 places bid of $274,958.00 on Tract 1
01/27 10:50AM: Bidder 23 places bid of $610,000.00 on Tract 1,2
01/27 10:50AM: Bidder 16 places bid of $605,000.00 on Tract 1,2
01/27 10:49AM: Bidder 23 places bid of $600,000.00 on Tract 1,2
01/27 10:48AM: Bidder 23 places bid of $590,000.00 on Tract 1,2
01/27 10:47AM: Bidder 4 places bid of $335,000.00 on Tract 2
01/27 10:47AM: Bidder 4 places bid of $260,000.00 on Tract 1
01/27 10:47AM: Bidder 4 places bid of $255,000.00 on Tract 1
01/27 10:46AM: Bidder 9 places bid of $330,000.00 on Tract 2
01/27 10:45AM: Bidder 23 places bid of $575,000.00 on Tract 1,2
01/27 10:15AM: Bidder 31 places bid of $250,000.00 on Tract 1
01/27 10:13AM: Bidder 26 places bid of $245,000.00 on Tract 1
01/27 10:13AM: Bidder 31 places bid of $240,000.00 on Tract 1
01/27 10:12AM: Bidder 26 places bid of $555,000.00 on Tract 1,2
01/27 09:53AM: Bidder 31 places bid of $230,000.00 on Tract 1
01/27 09:51AM: Bidder 26 places bid of $225,000.00 on Tract 1
01/27 09:00AM: Bidder 26 places bid of $220,000.00 on Tract 1
01/27 08:36AM: Bidder 9 places bid of $320,000.00 on Tract 2
01/27 08:32AM: Bidder 26 places bid of $215,000.00 on Tract 1
01/27 08:25AM: Bidder 18 places bid of $210,000.00 on Tract 1
01/27 08:15AM: Bidder 28 places bid of $315,000.00 on Tract 2
01/27 08:14AM: Bidder 26 places bid of $515,000.00 on Tract 1,2
01/27 08:13AM: Bidder 22 places bid of $205,000.00 on Tract 1
01/27 08:13AM: Bidder 26 places bid of $200,000.00 on Tract 1
01/27 08:13AM: Bidder 21 places bid of $195,000.00 on Tract 1
01/27 08:12AM: Bidder 26 places bid of $190,000.00 on Tract 1
01/27 08:12AM: Bidder 28 places bid of $305,000.00 on Tract 2
01/27 08:10AM: Bidder 9 places bid of $300,000.00 on Tract 2
01/27 08:10AM: Bidder 28 places bid of $295,000.00 on Tract 2
01/27 08:09AM: Bidder 9 places bid of $290,000.00 on Tract 2
01/27 08:09AM: Bidder 28 places bid of $285,000.00 on Tract 2
01/27 08:08AM: Bidder 9 places bid of $280,000.00 on Tract 2
01/27 08:06AM: Bidder 18 places bid of $185,000.00 on Tract 1
01/27 07:59AM: Bidder 28 places bid of $275,000.00 on Tract 2
01/27 07:57AM: Bidder 29 places bid of $450,000.00 on Tract 1,2
01/27 07:53AM: Bidder 9 places bid of $265,000.00 on Tract 2
01/27 07:51AM: Bidder 26 places bid of $180,000.00 on Tract 1
01/27 07:44AM: Bidder 28 places bid of $260,000.00 on Tract 2
01/27 07:42AM: Bidder 9 places bid of $255,000.00 on Tract 2
01/27 07:41AM: Bidder 21 places bid of $175,000.00 on Tract 1
01/27 07:40AM: Bidder 26 places bid of $170,000.00 on Tract 1
01/27 07:38AM: Bidder 21 places bid of $165,000.00 on Tract 1
01/27 07:38AM: Bidder 26 places bid of $160,000.00 on Tract 1
01/27 07:37AM: Bidder 28 places bid of $250,000.00 on Tract 2
01/27 07:37AM: Bidder 9 places bid of $245,000.00 on Tract 2
01/27 07:37AM: Bidder 28 places bid of $240,000.00 on Tract 2
01/27 07:36AM: Bidder 9 places bid of $235,000.00 on Tract 2
01/27 07:35AM: Bidder 28 places bid of $230,000.00 on Tract 2
01/27 07:34AM: Bidder 9 places bid of $225,000.00 on Tract 2
01/27 07:33AM: Bidder 28 places bid of $220,000.00 on Tract 2
01/27 07:33AM: Bidder 9 places bid of $215,000.00 on Tract 2
01/27 07:31AM: Bidder 28 places bid of $210,000.00 on Tract 2
01/27 07:27AM: Bidder 28 places bid of $205,000.00 on Tract 2
01/27 07:27AM: Bidder 9 places bid of $200,000.00 on Tract 2
01/27 07:26AM: Bidder 28 places bid of $195,000.00 on Tract 2
01/27 07:25AM: Bidder 9 places bid of $190,000.00 on Tract 2
01/27 07:25AM: Bidder 28 places bid of $185,000.00 on Tract 2
01/27 07:24AM: Bidder 9 places bid of $180,000.00 on Tract 2
01/27 07:23AM: Bidder 28 places bid of $175,000.00 on Tract 2
01/27 07:22AM: Bidder 21 places bid of $170,000.00 on Tract 2
01/27 07:20AM: Bidder 28 places bid of $165,000.00 on Tract 2
01/27 06:32AM: Bidder 21 places bid of $160,000.00 on Tract 2
01/26 12:06PM: Bidder 9 places bid of $155,000.00 on Tract 1
01/26 12:05PM: Bidder 9 places bid of $155,000.00 on Tract 2
01/26 07:58AM: Bidder 18 places bid of $150,000.00 on Tract 2
01/26 07:56AM: Bidder 18 places bid of $150,000.00 on Tract 1
Only individual or entirety bids are allowed
Selected
Tract 1
96.68± Acres | Prime Real Estate | Colquitt Co., GA
194± | Offered Divided & As A Whole
Tract 1- 96.68± Acres
Irrigated Cropland
Highly Productive Dryland Cropland
Merchantable Timber – Added Value
Excellent Recreational Tract
Paved Frontage on Tillman Rd
Proximity to Little River | Bear Creek Frontage
Abundant Deer, Turkey, & Ducks | Excellent Whitetail Genetics
Conveniently located near Moultrie, Adel, Tifton, & Valdosta
Selected
Tract 2
97.76± Acres | Prime Real Estate | Colquitt Co., GA
194± Acres | Offered Divided & As A Whole
Tract 2 | 97.76± Acres
Irrigated Cropland
4 Tower Valley Pivot
Highly Productive Dryland Cropland
10” Deep well – Excellent Irrigation Source
Merchantable Timber – Added Value
Excellent Recreational Tract
Frontage Burgess Rd.
Proximity to Little River
Abundant Deer, Turkey, & Ducks | Excellent Whitetail Genetics
Conveniently located near Moultrie, Adel, Tifton, & Valdosta
1
96.68± Acres | Prime Real Estate | Colquitt Co., GA
194± | Offered Divided & As A Whole
Tract 1- 96.68± Acres
Irrigated Cropland
Highly Productive Dryland Cropland
Merchantable Timber – Added Value
Excellent Recreational Tract
Paved Frontage on Tillman Rd
Proximity to Little River | Bear Creek Frontage
Abundant Deer, Turkey, & Ducks | Excellent Whitetail Genetics
Conveniently located near Moultrie, Adel, Tifton, & Valdosta
2
97.76± Acres | Prime Real Estate | Colquitt Co., GA
194± Acres | Offered Divided & As A Whole
Tract 2 | 97.76± Acres
Irrigated Cropland
4 Tower Valley Pivot
Highly Productive Dryland Cropland
10” Deep well – Excellent Irrigation Source
Merchantable Timber – Added Value
Excellent Recreational Tract
Frontage Burgess Rd.
Proximity to Little River
Abundant Deer, Turkey, & Ducks | Excellent Whitetail Genetics
Conveniently located near Moultrie, Adel, Tifton, & Valdosta
Selected Tracts: