Online Only
506± Acres - Offered Divided | The Ticknor Farm
Ticknor Road Colquitt County, GA 31744
Auction Information Register Here01/23 12:21PM: Bidder 7 places bid of $3,100,000.00 on Tract 1,2,3
01/23 12:21PM: Bidder 19 places bid of $3,080,000.00 on Tract 1,2,3
01/23 12:18PM: Bidder 8 places bid of $500,000.00 on Tract 6
01/23 12:16PM: Bidder 19 places bid of $495,000.00 on Tract 6
01/23 12:15PM: Bidder 7 places bid of $3,060,000.00 on Tract 1,2,3
01/23 12:15PM: Bidder 19 places bid of $3,040,000.00 on Tract 1,2,3
01/23 12:10PM: Bidder 7 places bid of $3,020,000.00 on Tract 1,2,3
01/23 12:10PM: Bidder 19 places bid of $3,000,000.00 on Tract 1,2,3
01/23 12:05PM: Bidder 7 places bid of $2,980,000.00 on Tract 1,2,3
01/23 12:04PM: Bidder 14 places bid of $2,960,000.00 on Tract 1,2,3
01/23 12:01PM: Bidder 7 places bid of $2,940,000.00 on Tract 1,2,3
01/23 12:00PM: Bidder 14 places bid of $2,920,000.00 on Tract 1,2,3
01/23 11:58AM: Bidder 7 places bid of $2,900,000.00 on Tract 1,2,3
01/23 11:58AM: Bidder 14 places bid of $2,880,000.00 on Tract 1,2,3
01/23 11:55AM: Bidder 7 places bid of $2,860,000.00 on Tract 1,2,3
01/23 11:55AM: Bidder 14 places bid of $2,840,000.00 on Tract 1,2,3
01/23 11:51AM: Bidder 18 places bid of $3,080,000.00 on Tract 4,5
01/23 11:51AM: Bidder 7 places bid of $2,820,000.00 on Tract 1,2,3
01/23 11:50AM: Bidder 14 places bid of $2,800,000.00 on Tract 1,2,3
01/23 11:48AM: Bidder 7 places bid of $2,780,000.00 on Tract 1,2,3
01/23 11:48AM: Bidder 14 places bid of $2,760,000.00 on Tract 1,2,3
01/23 11:47AM: Bidder 7 places bid of $2,740,000.00 on Tract 1,2,3
01/23 11:46AM: Bidder 18 places bid of $2,720,000.00 on Tract 1,2,3
01/23 11:46AM: Bidder 19 places bid of $2,700,000.00 on Tract 1,2,3
01/23 11:44AM: Bidder 7 places bid of $2,680,000.00 on Tract 1,2,3
01/23 11:43AM: Bidder 14 places bid of $2,660,000.00 on Tract 1,2,3
01/23 11:42AM: Bidder 7 places bid of $2,640,000.00 on Tract 1,2,3
01/23 11:42AM: Bidder 14 places bid of $2,620,000.00 on Tract 1,2,3
01/23 11:40AM: Bidder 7 places bid of $2,600,000.00 on Tract 1,2,3
01/23 11:38AM: Bidder 18 places bid of $2,080,000.00 on Tract 2,3
01/23 11:35AM: Bidder 8 places bid of $490,000.00 on Tract 6
01/23 11:34AM: Bidder 19 places bid of $485,000.00 on Tract 6
01/23 11:33AM: Bidder 7 places bid of $2,560,000.00 on Tract 1,2,3
01/23 11:33AM: Bidder 14 places bid of $2,540,000.00 on Tract 1,2,3
01/23 11:32AM: Bidder 7 places bid of $2,520,000.00 on Tract 1,2,3
01/23 11:32AM: Bidder 18 places bid of $2,500,000.00 on Tract 1,2,3
01/23 11:28AM: Bidder 7 places bid of $2,480,000.00 on Tract 1,2,3
01/23 11:27AM: Bidder 14 places bid of $2,460,000.00 on Tract 1,2,3
01/23 11:25AM: Bidder 7 places bid of $2,440,000.00 on Tract 1,2,3
01/23 11:25AM: Bidder 18 places bid of $2,420,000.00 on Tract 1,2,3
01/23 11:22AM: Bidder 8 places bid of $480,000.00 on Tract 6
01/23 11:21AM: Bidder 18 places bid of $475,000.00 on Tract 6
01/23 11:19AM: Bidder 11 places bid of $3,060,000.00 on Tract 4,5
01/23 11:19AM: Bidder 7 places bid of $2,400,000.00 on Tract 1,2,3
01/23 11:18AM: Bidder 11 places bid of $2,380,000.00 on Tract 1,2,3
01/23 11:18AM: Bidder 18 places bid of $2,360,000.00 on Tract 1,2,3
01/23 11:17AM: Bidder 7 places bid of $2,340,000.00 on Tract 1,2,3
01/23 11:16AM: Bidder 14 places bid of $2,320,000.00 on Tract 1,2,3
01/23 11:11AM: Bidder 7 places bid of $2,300,000.00 on Tract 1,2,3
01/23 11:09AM: Bidder 18 places bid of $2,260,000.00 on Tract 1,2,3
01/23 11:07AM: Bidder 7 places bid of $2,240,000.00 on Tract 1,2,3
01/23 11:07AM: Bidder 4 places bid of $1,740,000.00 on Tract 4
01/23 11:07AM: Bidder 19 places bid of $2,220,000.00 on Tract 1,2,3
01/23 11:06AM: Bidder 11 places bid of $3,030,000.00 on Tract 4,5
01/23 11:03AM: Bidder 7 places bid of $2,200,000.00 on Tract 1,2,3
01/23 11:02AM: Bidder 4 places bid of $1,710,000.00 on Tract 4
01/23 11:02AM: Bidder 11 places bid of $3,000,000.00 on Tract 4,5
01/23 11:02AM: Bidder 8 places bid of $470,000.00 on Tract 6
01/23 11:02AM: Bidder 18 places bid of $2,120,000.00 on Tract 1,2,3
01/23 11:01AM: Bidder 9 places bid of $465,000.00 on Tract 6
01/23 11:00AM: Bidder 8 places bid of $460,000.00 on Tract 6
01/23 11:00AM: Bidder 9 places bid of $455,000.00 on Tract 6
01/23 10:59AM: Bidder 8 places bid of $450,000.00 on Tract 6
01/23 10:59AM: Bidder 9 places bid of $445,000.00 on Tract 6
01/23 10:59AM: Bidder 8 places bid of $440,000.00 on Tract 6
01/23 10:59AM: Bidder 15 places bid of $435,000.00 on Tract 6
01/23 10:58AM: Bidder 9 places bid of $430,000.00 on Tract 6
01/23 10:58AM: Bidder 8 places bid of $425,000.00 on Tract 6
01/23 10:58AM: Bidder 4 places bid of $1,300,000.00 on Tract 5
01/23 10:57AM: Bidder 15 places bid of $420,000.00 on Tract 6
01/23 10:57AM: Bidder 11 places bid of $2,600,000.00 on Tract 4,5
01/23 10:57AM: Bidder 8 places bid of $415,000.00 on Tract 6
01/23 10:57AM: Bidder 9 places bid of $410,000.00 on Tract 6
01/23 10:56AM: Bidder 15 places bid of $405,000.00 on Tract 6
01/23 10:56AM: Bidder 4 places bid of $1,270,000.00 on Tract 5
01/23 10:56AM: Bidder 7 places bid of $2,100,000.00 on Tract 1,2,3
01/23 10:56AM: Bidder 8 places bid of $400,000.00 on Tract 6
01/23 10:56AM: Bidder 18 places bid of $2,080,000.00 on Tract 1,2,3
01/23 10:55AM: Bidder 21 places bid of $1,260,000.00 on Tract 5
01/23 10:55AM: Bidder 18 places bid of $2,560,000.00 on Tract 4,5
01/23 10:55AM: Bidder 7 places bid of $2,060,000.00 on Tract 1,2,3
01/23 10:55AM: Bidder 18 places bid of $395,000.00 on Tract 6
01/23 10:55AM: Bidder 4 places bid of $1,230,000.00 on Tract 5
01/23 10:55AM: Bidder 8 places bid of $2,530,000.00 on Tract 4,5
01/23 10:55AM: Bidder 23 places bid of $2,040,000.00 on Tract 1,2,3
01/23 10:53AM: Bidder 4 places bid of $1,200,000.00 on Tract 5
01/23 10:53AM: Bidder 7 places bid of $2,020,000.00 on Tract 1,2,3
01/23 10:53AM: Bidder 8 places bid of $2,500,000.00 on Tract 4,5
01/23 10:52AM: Bidder 4 places bid of $1,170,000.00 on Tract 5
01/23 10:52AM: Bidder 8 places bid of $2,470,000.00 on Tract 4,5
01/23 10:51AM: Bidder 4 places bid of $1,140,000.00 on Tract 5
01/23 10:51AM: Bidder 23 places bid of $2,000,000.00 on Tract 1,2,3
01/23 10:51AM: Bidder 8 places bid of $2,440,000.00 on Tract 4,5
01/23 10:50AM: Bidder 4 places bid of $1,110,000.00 on Tract 5
01/23 10:50AM: Bidder 8 places bid of $2,410,000.00 on Tract 4,5
01/23 10:50AM: Bidder 4 places bid of $1,080,000.00 on Tract 5
01/23 10:49AM: Bidder 8 places bid of $2,380,000.00 on Tract 4,5
01/23 10:49AM: Bidder 9 places bid of $390,000.00 on Tract 6
01/23 10:49AM: Bidder 21 places bid of $1,050,000.00 on Tract 5
01/23 10:49AM: Bidder 4 places bid of $1,040,000.00 on Tract 5
01/23 10:48AM: Bidder 8 places bid of $2,340,000.00 on Tract 4,5
01/23 10:47AM: Bidder 4 places bid of $1,010,000.00 on Tract 5
01/23 10:47AM: Bidder 8 places bid of $2,310,000.00 on Tract 4,5
01/23 10:46AM: Bidder 7 places bid of $1,950,000.00 on Tract 1,2,3
01/23 10:45AM: Bidder 4 places bid of $980,000.00 on Tract 5
01/23 10:45AM: Bidder 8 places bid of $2,280,000.00 on Tract 4,5
01/23 10:44AM: Bidder 4 places bid of $950,000.00 on Tract 5
01/23 10:44AM: Bidder 8 places bid of $2,250,000.00 on Tract 4,5
01/23 10:43AM: Bidder 23 places bid of $1,780,000.00 on Tract 1,2,3
01/23 10:42AM: Bidder 4 places bid of $920,000.00 on Tract 5
01/23 10:42AM: Bidder 8 places bid of $2,220,000.00 on Tract 4,5
01/23 10:42AM: Bidder 7 places bid of $1,770,000.00 on Tract 1,2,3
01/23 10:41AM: Bidder 14 places bid of $385,000.00 on Tract 6
01/23 10:39AM: Bidder 8 places bid of $380,000.00 on Tract 6
01/23 10:38AM: Bidder 4 places bid of $890,000.00 on Tract 5
01/23 10:38AM: Bidder 8 places bid of $2,190,000.00 on Tract 4,5
01/23 10:37AM: Bidder 4 places bid of $860,000.00 on Tract 5
01/23 10:37AM: Bidder 21 places bid of $850,000.00 on Tract 5
01/23 10:33AM: Bidder 4 places bid of $840,000.00 on Tract 5
01/23 10:33AM: Bidder 8 places bid of $2,140,000.00 on Tract 4,5
01/23 10:32AM: Bidder 4 places bid of $810,000.00 on Tract 5
01/23 10:32AM: Bidder 9 places bid of $375,000.00 on Tract 6
01/23 10:32AM: Bidder 21 places bid of $800,000.00 on Tract 5
01/23 10:30AM: Bidder 23 places bid of $1,760,000.00 on Tract 1,2,3
01/23 10:30AM: Bidder 4 places bid of $790,000.00 on Tract 5
01/23 10:29AM: Bidder 21 places bid of $780,000.00 on Tract 5
01/23 10:28AM: Bidder 4 places bid of $770,000.00 on Tract 5
01/23 10:28AM: Bidder 21 places bid of $760,000.00 on Tract 5
01/23 10:26AM: Bidder 8 places bid of $370,000.00 on Tract 6
01/23 10:25AM: Bidder 4 places bid of $750,000.00 on Tract 5
01/23 10:24AM: Bidder 8 places bid of $2,050,000.00 on Tract 4,5
01/23 10:24AM: Bidder 4 places bid of $720,000.00 on Tract 5
01/23 10:23AM: Bidder 13 places bid of $1,310,000.00 on Tract 4
01/23 10:06AM: Bidder 4 places bid of $1,300,000.00 on Tract 4
01/23 10:06AM: Bidder 8 places bid of $2,000,000.00 on Tract 4,5
01/23 10:05AM: Bidder 4 places bid of $1,280,000.00 on Tract 4
01/23 10:04AM: Bidder 18 places bid of $1,980,000.00 on Tract 4,5
01/23 09:54AM: Bidder 4 places bid of $1,260,000.00 on Tract 4
01/23 09:53AM: Bidder 8 places bid of $1,960,000.00 on Tract 4,5
01/23 09:52AM: Bidder 21 places bid of $710,000.00 on Tract 5
01/23 09:48AM: Bidder 4 places bid of $1,240,000.00 on Tract 4
01/23 09:47AM: Bidder 8 places bid of $1,930,000.00 on Tract 4,5
01/23 09:46AM: Bidder 12 places bid of $700,000.00 on Tract 5
01/23 09:44AM: Bidder 8 places bid of $690,000.00 on Tract 5
01/23 09:42AM: Bidder 21 places bid of $680,000.00 on Tract 5
01/23 09:41AM: Bidder 7 places bid of $1,750,000.00 on Tract 1,2,3
01/23 09:40AM: Bidder 4 places bid of $1,220,000.00 on Tract 4
01/23 09:40AM: Bidder 8 places bid of $1,210,000.00 on Tract 4
01/23 09:39AM: Bidder 12 places bid of $1,200,000.00 on Tract 1,2,3
01/23 09:36AM: Bidder 4 places bid of $1,200,000.00 on Tract 4
01/23 09:35AM: Bidder 8 places bid of $1,190,000.00 on Tract 4
01/23 09:34AM: Bidder 7 places bid of $1,190,000.00 on Tract 1,2,3
01/23 09:34AM: Bidder 4 places bid of $1,180,000.00 on Tract 4
01/23 09:34AM: Bidder 8 places bid of $1,170,000.00 on Tract 4
01/23 09:33AM: Bidder 4 places bid of $1,160,000.00 on Tract 4
01/23 09:33AM: Bidder 8 places bid of $1,150,000.00 on Tract 4
01/23 09:32AM: Bidder 4 places bid of $1,140,000.00 on Tract 4
01/23 09:32AM: Bidder 8 places bid of $1,130,000.00 on Tract 4
01/23 09:32AM: Bidder 4 places bid of $1,120,000.00 on Tract 4
01/23 09:31AM: Bidder 8 places bid of $1,110,000.00 on Tract 4
01/23 09:31AM: Bidder 4 places bid of $1,100,000.00 on Tract 4
01/23 09:31AM: Bidder 8 places bid of $1,090,000.00 on Tract 4
01/23 09:30AM: Bidder 4 places bid of $1,080,000.00 on Tract 4
01/23 09:30AM: Bidder 12 places bid of $1,180,000.00 on Tract 1,2,3
01/23 09:30AM: Bidder 8 places bid of $1,070,000.00 on Tract 4
01/23 09:30AM: Bidder 4 places bid of $1,060,000.00 on Tract 4
01/23 09:29AM: Bidder 8 places bid of $1,050,000.00 on Tract 4
01/23 09:29AM: Bidder 4 places bid of $1,040,000.00 on Tract 4
01/23 09:29AM: Bidder 8 places bid of $1,030,000.00 on Tract 4
01/23 09:28AM: Bidder 4 places bid of $1,020,000.00 on Tract 4
01/23 09:28AM: Bidder 24 places bid of $1,170,000.00 on Tract 1,2,3
01/23 09:28AM: Bidder 8 places bid of $1,010,000.00 on Tract 4
01/23 09:28AM: Bidder 4 places bid of $1,000,000.00 on Tract 4
01/23 09:27AM: Bidder 8 places bid of $990,000.00 on Tract 4
01/23 09:27AM: Bidder 4 places bid of $980,000.00 on Tract 4
01/23 09:27AM: Bidder 8 places bid of $970,000.00 on Tract 4
01/23 09:26AM: Bidder 4 places bid of $960,000.00 on Tract 4
01/23 09:26AM: Bidder 8 places bid of $950,000.00 on Tract 4
01/23 09:26AM: Bidder 4 places bid of $940,000.00 on Tract 4
01/23 09:25AM: Bidder 8 places bid of $930,000.00 on Tract 4
01/23 09:25AM: Bidder 4 places bid of $920,000.00 on Tract 4
01/23 09:25AM: Bidder 8 places bid of $910,000.00 on Tract 4
01/23 09:25AM: Bidder 4 places bid of $900,000.00 on Tract 4
01/23 09:24AM: Bidder 8 places bid of $890,000.00 on Tract 4
01/23 09:24AM: Bidder 4 places bid of $880,000.00 on Tract 4
01/23 09:24AM: Bidder 8 places bid of $870,000.00 on Tract 4
01/23 09:24AM: Bidder 4 places bid of $860,000.00 on Tract 4
01/23 09:23AM: Bidder 8 places bid of $850,000.00 on Tract 4
01/23 09:23AM: Bidder 4 places bid of $840,000.00 on Tract 4
01/23 09:23AM: Bidder 8 places bid of $830,000.00 on Tract 4
01/23 09:22AM: Bidder 4 places bid of $820,000.00 on Tract 4
01/23 09:22AM: Bidder 8 places bid of $810,000.00 on Tract 4
01/23 09:22AM: Bidder 4 places bid of $800,000.00 on Tract 4
01/23 09:22AM: Bidder 8 places bid of $790,000.00 on Tract 4
01/23 09:21AM: Bidder 4 places bid of $780,000.00 on Tract 4
01/23 09:21AM: Bidder 7 places bid of $120,000.00 on Tract 3
01/23 09:21AM: Bidder 7 places bid of $540,000.00 on Tract 2
01/23 09:21AM: Bidder 8 places bid of $770,000.00 on Tract 4
01/23 09:20AM: Bidder 4 places bid of $760,000.00 on Tract 4
01/23 09:20AM: Bidder 18 places bid of $1,420,000.00 on Tract 4,5
01/23 09:19AM: Bidder 8 places bid of $670,000.00 on Tract 5
01/23 09:19AM: Bidder 4 places bid of $740,000.00 on Tract 4
01/23 09:19AM: Bidder 21 places bid of $660,000.00 on Tract 5
01/23 09:18AM: Bidder 8 places bid of $730,000.00 on Tract 4
01/23 09:18AM: Bidder 4 places bid of $720,000.00 on Tract 4
01/23 09:17AM: Bidder 13 places bid of $710,000.00 on Tract 4
01/23 09:15AM: Bidder 8 places bid of $700,000.00 on Tract 4
01/23 09:12AM: Bidder 4 places bid of $690,000.00 on Tract 4
01/23 09:12AM: Bidder 8 places bid of $680,000.00 on Tract 4
01/23 09:10AM: Bidder 4 places bid of $670,000.00 on Tract 4
01/23 09:07AM: Bidder 8 places bid of $650,000.00 on Tract 5
01/23 09:07AM: Bidder 21 places bid of $640,000.00 on Tract 5
01/23 09:06AM: Bidder 8 places bid of $630,000.00 on Tract 5
01/23 09:05AM: Bidder 21 places bid of $620,000.00 on Tract 5
01/23 09:04AM: Bidder 8 places bid of $610,000.00 on Tract 5
01/23 09:03AM: Bidder 8 places bid of $660,000.00 on Tract 4
01/23 09:03AM: Bidder 21 places bid of $600,000.00 on Tract 5
01/23 09:00AM: Bidder 12 places bid of $530,000.00 on Tract 2
01/23 09:00AM: Bidder 8 places bid of $590,000.00 on Tract 5
01/23 08:58AM: Bidder 21 places bid of $580,000.00 on Tract 5
01/23 08:45AM: Bidder 4 places bid of $650,000.00 on Tract 4
01/23 08:37AM: Bidder 8 places bid of $640,000.00 on Tract 4
01/23 08:30AM: Bidder 4 places bid of $630,000.00 on Tract 4
01/23 08:22AM: Bidder 8 places bid of $570,000.00 on Tract 5
01/23 08:19AM: Bidder 21 places bid of $560,000.00 on Tract 5
01/23 08:03AM: Bidder 1 places bid of $115,000.00 on Tract 3
01/23 07:53AM: Bidder 8 places bid of $620,000.00 on Tract 4
01/23 07:53AM: Bidder 8 places bid of $550,000.00 on Tract 5
01/23 07:42AM: Bidder 21 places bid of $540,000.00 on Tract 5
01/23 07:26AM: Bidder 9 places bid of $365,000.00 on Tract 6
01/23 07:24AM: Bidder 4 places bid of $610,000.00 on Tract 4
01/23 07:20AM: Bidder 8 places bid of $600,000.00 on Tract 4
01/23 07:19AM: Bidder 14 places bid of $360,000.00 on Tract 6
01/23 07:16AM: Bidder 4 places bid of $590,000.00 on Tract 4
01/23 07:15AM: Bidder 8 places bid of $530,000.00 on Tract 5
01/23 07:15AM: Bidder 8 places bid of $580,000.00 on Tract 4
01/23 07:05AM: Bidder 21 places bid of $520,000.00 on Tract 5
01/23 07:00AM: Bidder 4 places bid of $570,000.00 on Tract 4
01/23 06:41AM: Bidder 8 places bid of $560,000.00 on Tract 4
01/23 06:15AM: Bidder 9 places bid of $355,000.00 on Tract 6
01/23 06:00AM: Bidder 4 places bid of $550,000.00 on Tract 4
01/23 05:54AM: Bidder 14 places bid of $350,000.00 on Tract 6
01/23 05:45AM: Bidder 18 places bid of $520,000.00 on Tract 2
01/23 05:42AM: Bidder 18 places bid of $110,000.00 on Tract 3
01/23 05:09AM: Bidder 9 places bid of $345,000.00 on Tract 6
01/23 04:31AM: Bidder 14 places bid of $340,000.00 on Tract 6
01/23 02:44AM: Bidder 9 places bid of $335,000.00 on Tract 6
01/22 01:04PM: Bidder 15 places bid of $330,000.00 on Tract 6
01/21 11:38AM: Bidder 9 places bid of $325,000.00 on Tract 6
01/21 11:04AM: Bidder 8 places bid of $320,000.00 on Tract 6
01/21 06:37AM: Bidder 9 places bid of $315,000.00 on Tract 6
01/21 06:18AM: Bidder 4 places bid of $310,000.00 on Tract 6
01/21 06:05AM: Bidder 9 places bid of $305,000.00 on Tract 6
01/21 05:34AM: Bidder 8 places bid of $300,000.00 on Tract 6
01/21 04:46AM: Bidder 9 places bid of $295,000.00 on Tract 6
01/21 04:40AM: Bidder 8 places bid of $290,000.00 on Tract 6
01/20 04:02PM: Bidder 9 places bid of $285,000.00 on Tract 6
01/20 03:56PM: Bidder 8 places bid of $280,000.00 on Tract 6
01/20 03:46PM: Bidder 9 places bid of $275,000.00 on Tract 6
01/20 03:24PM: Bidder 8 places bid of $270,000.00 on Tract 6
01/20 03:21PM: Bidder 9 places bid of $265,000.00 on Tract 6
01/20 03:10PM: Bidder 8 places bid of $260,000.00 on Tract 6
01/20 03:09PM: Bidder 9 places bid of $255,000.00 on Tract 6
01/20 03:08PM: Bidder 8 places bid of $250,000.00 on Tract 6
01/20 03:05PM: Bidder 9 places bid of $245,000.00 on Tract 6
01/20 02:52PM: Bidder 8 places bid of $240,000.00 on Tract 6
01/20 11:57AM: Bidder 9 places bid of $235,000.00 on Tract 6
01/20 11:36AM: Bidder 8 places bid of $230,000.00 on Tract 6
01/20 08:56AM: Bidder 9 places bid of $225,000.00 on Tract 6
01/20 08:55AM: Bidder 8 places bid of $220,000.00 on Tract 6
01/20 08:54AM: Bidder 8 places bid of $540,000.00 on Tract 4
01/20 06:52AM: Bidder 9 places bid of $215,000.00 on Tract 6
01/20 02:18AM: Bidder 4 places bid of $510,000.00 on Tract 2
01/19 10:58AM: Bidder 6 places bid of $530,000.00 on Tract 4
01/19 09:30AM: Bidder 8 places bid of $510,000.00 on Tract 5
01/19 09:29AM: Bidder 8 places bid of $520,000.00 on Tract 4
01/19 09:24AM: Bidder 8 places bid of $210,000.00 on Tract 6
01/19 02:58AM: Bidder 4 places bid of $205,000.00 on Tract 6
01/18 07:53AM: Bidder 8 places bid of $200,000.00 on Tract 6
01/18 04:49AM: Bidder 1 places bid of $105,000.00 on Tract 3
01/18 04:46AM: Bidder 4 places bid of $510,000.00 on Tract 4
01/17 02:18PM: Bidder 7 places bid of $500,000.00 on Tract 5
01/17 02:18PM: Bidder 7 places bid of $500,000.00 on Tract 4
01/17 02:17PM: Bidder 7 places bid of $100,000.00 on Tract 3
01/17 02:17PM: Bidder 7 places bid of $500,000.00 on Tract 2
01/17 02:17PM: Bidder 7 places bid of $500,000.00 on Tract 1
Only individual or entirety bids are allowed
Selected
Tract 1
Tract 1 - 222.78 Acres | The Ticknor Farm
Tract 1
222.78± Acres
5 & 7 Tower Pivots & (2) Ponds
Ticknor Road Frontage
Selected
Tract 2
Tract 2 - 247.43 Acres | The Ticknor Farm
Tract 2
247.43± Acres
4 & 6 Tower Pivots & (2) Ponds
Partial Grass Air Strip
Ticknor Road Frontage
Selected
Tract 3
Tract 3 - 36.71 Acres | The Ticknor Farm
Tract 3
36.71± Acres
(2) Ponds & Partial Grass Air Strip
Greenough Road Frontage
Selected
Tract 4
Tract 4 - 235.49 Acres | The Toney Brothers Farm
Tract 4
235.49± Acres
2, 3, 4, & 6 Tower Pivots
Toney Brothers Road Frontage
Selected
Tract 5
Tract 5 - 238.40 Acres | The Toney Brothers Farm
Tract 5
238.40± Acres
(2) 4 Tower & 6 Tower Pivots
Toney Brothers & Wilmer Green Road Frontages
Selected
Tract 6
Tract 6 - 73.01 Acres | The Hathcock Road Tract
The Hathcock Road Tract | 73± Acres
Hathcock Road, Worth Co., GA
73± Acres | Excellent Irrigated Farmland
59± Acres Cropland
55± Acres Crop Base
4 Tower Pivot
8" Deep Well
Just 1 Mile from Doerun, GA | Just off Evergreen Road
1
Tract 1 - 222.78 Acres | The Ticknor Farm
Tract 1
222.78± Acres
5 & 7 Tower Pivots & (2) Ponds
Ticknor Road Frontage
2
Tract 2 - 247.43 Acres | The Ticknor Farm
Tract 2
247.43± Acres
4 & 6 Tower Pivots & (2) Ponds
Partial Grass Air Strip
Ticknor Road Frontage
3
Tract 3 - 36.71 Acres | The Ticknor Farm
Tract 3
36.71± Acres
(2) Ponds & Partial Grass Air Strip
Greenough Road Frontage
4
Tract 4 - 235.49 Acres | The Toney Brothers Farm
Tract 4
235.49± Acres
2, 3, 4, & 6 Tower Pivots
Toney Brothers Road Frontage
5
Tract 5 - 238.40 Acres | The Toney Brothers Farm
Tract 5
238.40± Acres
(2) 4 Tower & 6 Tower Pivots
Toney Brothers & Wilmer Green Road Frontages
6
Tract 6 - 73.01 Acres | The Hathcock Road Tract
The Hathcock Road Tract | 73± Acres
Hathcock Road, Worth Co., GA
73± Acres | Excellent Irrigated Farmland
59± Acres Cropland
55± Acres Crop Base
4 Tower Pivot
8" Deep Well
Just 1 Mile from Doerun, GA | Just off Evergreen Road
Selected Tracts: