Online Only
174± Acres | Offered Divided - Evergreen Road
Evergreen Road Worth County, GA 31744
Auction Information Register Here11/12 11:46AM: Bidder 20 places bid of $935,000.00 on Tract 1,2,3
11/12 11:41AM: Bidder 10 places bid of $500,000.00 on Tract 1
11/12 11:36AM: Bidder 20 places bid of $920,000.00 on Tract 1,2,3
11/12 11:31AM: Bidder 11 places bid of $425,000.00 on Tract 2,3
11/12 11:27AM: Bidder 20 places bid of $905,000.00 on Tract 1,2,3
11/12 11:25AM: Bidder 11 places bid of $410,000.00 on Tract 2,3
11/12 11:24AM: Bidder 10 places bid of $485,000.00 on Tract 1
11/12 11:21AM: Bidder 20 places bid of $875,000.00 on Tract 1,2,3
11/12 11:16AM: Bidder 15 places bid of $395,000.00 on Tract 2,3
11/12 11:16AM: Bidder 10 places bid of $470,000.00 on Tract 1
11/12 11:15AM: Bidder 20 places bid of $855,000.00 on Tract 1,2,3
11/12 11:14AM: Bidder 10 places bid of $455,000.00 on Tract 1
11/12 11:10AM: Bidder 20 places bid of $840,000.00 on Tract 1,2,3
11/12 11:08AM: Bidder 7 places bid of $830,000.00 on Tract 1,2,3
11/12 11:04AM: Bidder 20 places bid of $820,000.00 on Tract 1,2,3
11/12 11:04AM: Bidder 21 places bid of $810,000.00 on Tract 1,2,3
11/12 11:04AM: Bidder 10 places bid of $800,000.00 on Tract 1,2,3
11/12 11:03AM: Bidder 11 places bid of $310,000.00 on Tract 3
11/12 11:03AM: Bidder 20 places bid of $790,000.00 on Tract 1,2,3
11/12 11:02AM: Bidder 10 places bid of $780,000.00 on Tract 1,2,3
11/12 11:01AM: Bidder 11 places bid of $295,000.00 on Tract 3
11/12 11:00AM: Bidder 10 places bid of $765,000.00 on Tract 1,2,3
11/12 11:00AM: Bidder 20 places bid of $755,000.00 on Tract 1,2,3
11/12 10:59AM: Bidder 10 places bid of $745,000.00 on Tract 1,2,3
11/12 10:59AM: Bidder 20 places bid of $735,000.00 on Tract 1,2,3
11/12 10:58AM: Bidder 10 places bid of $725,000.00 on Tract 1,2,3
11/12 10:58AM: Bidder 3 places bid of $1,285,000.00 on Tract 4,5
11/12 10:58AM: Bidder 20 places bid of $715,000.00 on Tract 1,2,3
11/12 10:58AM: Bidder 10 places bid of $1,275,000.00 on Tract 4,5
11/12 10:57AM: Bidder 11 places bid of $395,000.00 on Tract 1
11/12 10:55AM: Bidder 20 places bid of $700,000.00 on Tract 1,2,3
11/12 10:55AM: Bidder 15 places bid of $310,000.00 on Tract 2,3
11/12 10:54AM: Bidder 20 places bid of $685,000.00 on Tract 1,2,3
11/12 10:54AM: Bidder 10 places bid of $675,000.00 on Tract 1,2,3
11/12 10:54AM: Bidder 11 places bid of $380,000.00 on Tract 1
11/12 10:54AM: Bidder 20 places bid of $655,000.00 on Tract 1,2,3
11/12 10:54AM: Bidder 15 places bid of $285,000.00 on Tract 2,3
11/12 10:53AM: Bidder 12 places bid of $645,000.00 on Tract 1,2,3
11/12 10:52AM: Bidder 10 places bid of $635,000.00 on Tract 1,2,3
11/12 10:51AM: Bidder 11 places bid of $355,000.00 on Tract 1
11/12 10:50AM: Bidder 10 places bid of $620,000.00 on Tract 1,2,3
11/12 10:50AM: Bidder 19 places bid of $190,000.00 on Tract 3
11/12 10:49AM: Bidder 10 places bid of $605,000.00 on Tract 1,2,3
11/12 10:48AM: Bidder 11 places bid of $340,000.00 on Tract 1
11/12 10:48AM: Bidder 3 places bid of $1,265,000.00 on Tract 4,5
11/12 10:48AM: Bidder 10 places bid of $1,255,000.00 on Tract 4,5
11/12 10:46AM: Bidder 10 places bid of $590,000.00 on Tract 1,2,3
11/12 10:45AM: Bidder 20 places bid of $580,000.00 on Tract 1,2,3
11/12 10:42AM: Bidder 16 places bid of $315,000.00 on Tract 1
11/12 10:40AM: Bidder 3 places bid of $1,245,000.00 on Tract 4,5
11/12 10:37AM: Bidder 8 places bid of $1,235,000.00 on Tract 4,5
11/12 10:36AM: Bidder 3 places bid of $1,225,000.00 on Tract 4,5
11/12 10:35AM: Bidder 10 places bid of $1,215,000.00 on Tract 4,5
11/12 10:34AM: Bidder 7 places bid of $310,000.00 on Tract 1
11/12 10:33AM: Bidder 8 places bid of $1,205,000.00 on Tract 4,5
11/12 10:31AM: Bidder 3 places bid of $1,195,000.00 on Tract 4,5
11/12 10:28AM: Bidder 8 places bid of $1,185,000.00 on Tract 4,5
11/12 10:27AM: Bidder 3 places bid of $1,175,000.00 on Tract 4,5
11/12 10:25AM: Bidder 8 places bid of $1,165,000.00 on Tract 4,5
11/12 10:25AM: Bidder 3 places bid of $1,155,000.00 on Tract 4,5
11/12 10:24AM: Bidder 8 places bid of $1,145,000.00 on Tract 4,5
11/12 10:23AM: Bidder 3 places bid of $1,135,000.00 on Tract 4,5
11/12 10:23AM: Bidder 8 places bid of $1,125,000.00 on Tract 4,5
11/12 10:23AM: Bidder 3 places bid of $1,115,000.00 on Tract 4,5
11/12 10:22AM: Bidder 8 places bid of $1,105,000.00 on Tract 4,5
11/12 10:22AM: Bidder 3 places bid of $1,095,000.00 on Tract 4,5
11/12 10:22AM: Bidder 8 places bid of $1,085,000.00 on Tract 4,5
11/12 10:21AM: Bidder 3 places bid of $1,075,000.00 on Tract 4,5
11/12 10:21AM: Bidder 8 places bid of $1,065,000.00 on Tract 4,5
11/12 10:20AM: Bidder 20 places bid of $560,000.00 on Tract 1,2,3
11/12 10:20AM: Bidder 3 places bid of $1,055,000.00 on Tract 4,5
11/12 10:20AM: Bidder 8 places bid of $1,045,000.00 on Tract 4,5
11/12 10:12AM: Bidder 16 places bid of $295,000.00 on Tract 1
11/12 10:10AM: Bidder 20 places bid of $545,000.00 on Tract 1,2,3
11/12 10:05AM: Bidder 19 places bid of $175,000.00 on Tract 3
11/12 10:05AM: Bidder 3 places bid of $1,035,000.00 on Tract 4,5
11/12 09:59AM: Bidder 8 places bid of $1,025,000.00 on Tract 4,5
11/12 09:58AM: Bidder 3 places bid of $1,015,000.00 on Tract 4,5
11/12 09:58AM: Bidder 8 places bid of $1,005,000.00 on Tract 4,5
11/12 09:57AM: Bidder 3 places bid of $995,000.00 on Tract 4,5
11/12 09:57AM: Bidder 8 places bid of $985,000.00 on Tract 4,5
11/12 09:56AM: Bidder 3 places bid of $975,000.00 on Tract 4,5
11/12 09:56AM: Bidder 8 places bid of $965,000.00 on Tract 4,5
11/12 09:55AM: Bidder 3 places bid of $955,000.00 on Tract 4,5
11/12 09:55AM: Bidder 8 places bid of $945,000.00 on Tract 4,5
11/12 09:54AM: Bidder 3 places bid of $935,000.00 on Tract 4,5
11/12 09:53AM: Bidder 8 places bid of $925,000.00 on Tract 4,5
11/12 09:53AM: Bidder 3 places bid of $915,000.00 on Tract 4,5
11/12 09:52AM: Bidder 8 places bid of $905,000.00 on Tract 4,5
11/12 09:51AM: Bidder 3 places bid of $895,000.00 on Tract 4,5
11/12 09:51AM: Bidder 8 places bid of $885,000.00 on Tract 4,5
11/12 09:51AM: Bidder 3 places bid of $875,000.00 on Tract 4,5
11/12 09:50AM: Bidder 8 places bid of $865,000.00 on Tract 4,5
11/12 09:49AM: Bidder 3 places bid of $855,000.00 on Tract 4,5
11/12 09:48AM: Bidder 8 places bid of $845,000.00 on Tract 4,5
11/12 09:48AM: Bidder 3 places bid of $835,000.00 on Tract 4,5
11/12 09:47AM: Bidder 8 places bid of $825,000.00 on Tract 4,5
11/12 09:46AM: Bidder 3 places bid of $815,000.00 on Tract 4,5
11/12 09:46AM: Bidder 8 places bid of $805,000.00 on Tract 4,5
11/12 09:45AM: Bidder 3 places bid of $795,000.00 on Tract 4,5
11/12 09:45AM: Bidder 8 places bid of $785,000.00 on Tract 4,5
11/12 09:44AM: Bidder 3 places bid of $775,000.00 on Tract 4,5
11/12 09:44AM: Bidder 8 places bid of $765,000.00 on Tract 4,5
11/12 09:42AM: Bidder 3 places bid of $445,000.00 on Tract 5
11/12 09:42AM: Bidder 8 places bid of $750,000.00 on Tract 4,5
11/12 09:41AM: Bidder 9 places bid of $170,000.00 on Tract 3
11/12 09:41AM: Bidder 3 places bid of $430,000.00 on Tract 5
11/12 09:41AM: Bidder 8 places bid of $735,000.00 on Tract 4,5
11/12 09:39AM: Bidder 3 places bid of $415,000.00 on Tract 5
11/12 09:39AM: Bidder 8 places bid of $720,000.00 on Tract 4,5
11/12 09:37AM: Bidder 3 places bid of $400,000.00 on Tract 5
11/12 09:37AM: Bidder 8 places bid of $705,000.00 on Tract 4,5
11/12 09:36AM: Bidder 3 places bid of $385,000.00 on Tract 5
11/12 09:35AM: Bidder 8 places bid of $690,000.00 on Tract 4,5
11/12 09:34AM: Bidder 3 places bid of $370,000.00 on Tract 5
11/12 09:34AM: Bidder 8 places bid of $675,000.00 on Tract 4,5
11/12 09:32AM: Bidder 3 places bid of $355,000.00 on Tract 5
11/12 09:32AM: Bidder 8 places bid of $660,000.00 on Tract 4,5
11/12 09:31AM: Bidder 3 places bid of $340,000.00 on Tract 5
11/12 09:30AM: Bidder 8 places bid of $645,000.00 on Tract 4,5
11/12 09:29AM: Bidder 16 places bid of $280,000.00 on Tract 1
11/12 09:27AM: Bidder 3 places bid of $325,000.00 on Tract 5
11/12 09:26AM: Bidder 8 places bid of $630,000.00 on Tract 4,5
11/12 09:26AM: Bidder 3 places bid of $310,000.00 on Tract 5
11/12 09:26AM: Bidder 8 places bid of $615,000.00 on Tract 4,5
11/12 09:25AM: Bidder 3 places bid of $310,000.00 on Tract 4
11/12 09:25AM: Bidder 8 places bid of $600,000.00 on Tract 4,5
11/12 09:24AM: Bidder 12 places bid of $295,000.00 on Tract 4
11/12 09:23AM: Bidder 12 places bid of $165,000.00 on Tract 3
11/12 09:21AM: Bidder 12 places bid of $275,000.00 on Tract 1
11/12 09:20AM: Bidder 3 places bid of $295,000.00 on Tract 5
11/12 09:20AM: Bidder 9 places bid of $240,000.00 on Tract 2,3
11/12 09:19AM: Bidder 8 places bid of $580,000.00 on Tract 4,5
11/12 09:07AM: Bidder 5 places bid of $235,000.00 on Tract 2,3
11/12 09:05AM: Bidder 9 places bid of $230,000.00 on Tract 2,3
11/12 08:57AM: Bidder 15 places bid of $225,000.00 on Tract 2,3
11/12 08:43AM: Bidder 9 places bid of $220,000.00 on Tract 2,3
11/12 08:42AM: Bidder 5 places bid of $215,000.00 on Tract 2,3
11/12 08:41AM: Bidder 3 places bid of $290,000.00 on Tract 4
11/12 08:40AM: Bidder 9 places bid of $210,000.00 on Tract 2,3
11/12 08:40AM: Bidder 14 places bid of $565,000.00 on Tract 4,5
11/12 08:39AM: Bidder 16 places bid of $205,000.00 on Tract 2,3
11/12 08:36AM: Bidder 16 places bid of $270,000.00 on Tract 1
11/12 08:34AM: Bidder 5 places bid of $200,000.00 on Tract 2,3
11/12 08:32AM: Bidder 4 places bid of $100,000.00 on Tract 3
11/12 08:30AM: Bidder 3 places bid of $280,000.00 on Tract 5
11/12 08:29AM: Bidder 14 places bid of $275,000.00 on Tract 5
11/12 08:27AM: 🔥 SPECIAL ANNOUNCEMENT - COMBINATION ROUND NOW OPEN! 🔥
11/12 08:24AM: Bidder 9 places bid of $175,000.00 on Tract 2,3
11/12 08:23AM: Bidder 14 places bid of $265,000.00 on Tract 1
11/12 08:21AM: Bidder 5 places bid of $170,000.00 on Tract 2,3
11/12 07:53AM: Bidder 3 places bid of $275,000.00 on Tract 4
11/12 07:53AM: Bidder 3 places bid of $270,000.00 on Tract 5
11/12 07:53AM: Bidder 12 places bid of $265,000.00 on Tract 5
11/12 07:51AM: Bidder 9 places bid of $85,000.00 on Tract 3
11/12 07:49AM: Bidder 12 places bid of $270,000.00 on Tract 4
11/12 07:49AM: Bidder 12 places bid of $265,000.00 on Tract 4
11/12 07:47AM: Bidder 3 places bid of $260,000.00 on Tract 5
11/12 07:47AM: Bidder 3 places bid of $260,000.00 on Tract 4
11/12 07:47AM: Bidder 12 places bid of $255,000.00 on Tract 5
11/12 07:46AM: Bidder 12 places bid of $255,000.00 on Tract 4
11/12 07:44AM: Bidder 12 places bid of $80,000.00 on Tract 3
11/12 07:43AM: Bidder 12 places bid of $80,000.00 on Tract 2
11/12 07:41AM: Bidder 12 places bid of $260,000.00 on Tract 1
11/12 07:02AM: Bidder 9 places bid of $75,000.00 on Tract 3
11/12 03:19AM: Bidder 2 places bid of $255,000.00 on Tract 1
11/12 03:12AM: Bidder 10 places bid of $250,000.00 on Tract 1
11/10 04:08PM: Bidder 6 places bid of $70,000.00 on Tract 3
11/07 11:13AM: Bidder 6 places bid of $75,000.00 on Tract 2
11/05 04:05PM: Bidder 3 places bid of $250,000.00 on Tract 5
11/05 04:04PM: Bidder 3 places bid of $250,000.00 on Tract 4
11/05 06:30AM: Bidder 4 places bid of $65,000.00 on Tract 3
Only individual or entirety bids are allowed
Selected
Tract 1
Tract 1 - 78.99± Acres | Evergreen Road, Worth Co., GA
78.99± Acres | Evergreen Road, Worth Co., GA
Excellent TFB Soils
Excellent Irrigated Cropland | 5 Tower Pivot Reinke Pivot
6" Deep Well
Frontage on Evergreen Road
Selected
Tract 2
Tract 2 - 27.16± Acres | Evergreen Road, Worth Co., GA
27.16± Acres | Evergreen Road, Worth Co., GA
Excellent TFB Soils | Excellent Irrigated Cropland
Frontage on Evergreen Road
Selected
Tract 3
Tract 3 - 68.68± Acres | Evergreen Road, Worth Co., GA
68.68± Acres | Evergreen Road, Worth Co., GA
Excellent TFB Soils | Excellent Irrigated Cropland
Frontage on Brooks Road
Selected
Tract 4
Tract 4 - 94.85± Acres | Cane Mill Road | Worth Co., GA
94.85± Acres | Cane Mill Road, Worth Co., GA
Excellent TFB Soils | Excellent Irrigated Cropland
4" Deep Well
Paved Cane Mill Road Frontage
Selected
Tract 5
Tract 5 - 98.20± Acres | Cane Mill Road, Worth Co., GA
98.20± Acres | Cane Mill Road, Worth Co., GA
Excellent TFB Soils | Excellent Irrigated Cropland
Large Pond for Irrigation
Paved Cane Mill Road Frontage | Allyn Road Frontage
1
Tract 1 - 78.99± Acres | Evergreen Road, Worth Co., GA
78.99± Acres | Evergreen Road, Worth Co., GA
Excellent TFB Soils
Excellent Irrigated Cropland | 5 Tower Pivot Reinke Pivot
6" Deep Well
Frontage on Evergreen Road
2
Tract 2 - 27.16± Acres | Evergreen Road, Worth Co., GA
27.16± Acres | Evergreen Road, Worth Co., GA
Excellent TFB Soils | Excellent Irrigated Cropland
Frontage on Evergreen Road
3
Tract 3 - 68.68± Acres | Evergreen Road, Worth Co., GA
68.68± Acres | Evergreen Road, Worth Co., GA
Excellent TFB Soils | Excellent Irrigated Cropland
Frontage on Brooks Road
4
Tract 4 - 94.85± Acres | Cane Mill Road | Worth Co., GA
94.85± Acres | Cane Mill Road, Worth Co., GA
Excellent TFB Soils | Excellent Irrigated Cropland
4" Deep Well
Paved Cane Mill Road Frontage
5
Tract 5 - 98.20± Acres | Cane Mill Road, Worth Co., GA
98.20± Acres | Cane Mill Road, Worth Co., GA
Excellent TFB Soils | Excellent Irrigated Cropland
Large Pond for Irrigation
Paved Cane Mill Road Frontage | Allyn Road Frontage
Selected Tracts: