Online Only

73± Acres | Excellent Development Potential | Worth County, GA

Ford Street Poulan, GA 31791

Auction Information Register Here

01/16 04:48PM: Bidder 6 places bid of $204,500.00 on Tract 1,2,3,4,5,6,7

01/16 04:43PM: Bidder 7 places bid of $107,500.00 on Tract 2

01/16 04:41PM: Bidder 6 places bid of $199,500.00 on Tract 1,2,3,4,5,6,7

01/16 04:40PM: Bidder 5 places bid of $102,500.00 on Tract 2

01/16 04:39PM: Bidder 6 places bid of $194,500.00 on Tract 1,2,3,4,5,6,7

01/16 04:38PM: Bidder 7 places bid of $97,500.00 on Tract 2

01/16 04:36PM: Bidder 6 places bid of $189,500.00 on Tract 1,2,3,4,5,6,7

01/16 04:36PM: Bidder 7 places bid of $92,500.00 on Tract 2

01/16 04:33PM: Bidder 6 places bid of $184,500.00 on Tract 1,2,3,4,5,6,7

01/16 04:33PM: Bidder 5 places bid of $87,500.00 on Tract 2

01/16 04:33PM: Bidder 7 places bid of $85,000.00 on Tract 2

01/16 04:32PM: Bidder 17 places bid of $13,500.00 on Tract 10

01/16 04:32PM: Bidder 7 places bid of $26,000.00 on Tract 9

01/16 04:28PM: Bidder 19 places bid of $38,000.00 on Tract 9,10

01/16 04:28PM: Bidder 19 places bid of $37,500.00 on Tract 9,10

01/16 04:28PM: Bidder 17 places bid of $13,000.00 on Tract 10

01/16 04:27PM: Bidder 7 places bid of $24,000.00 on Tract 9

01/16 04:26PM: Bidder 19 places bid of $35,500.00 on Tract 9,10

01/16 04:24PM: Bidder 6 places bid of $177,000.00 on Tract 1,2,3,4,5,6,7

01/16 04:23PM: Bidder 7 places bid of $92,500.00 on Tract 2,10

01/16 04:18PM: Bidder 6 places bid of $172,000.00 on Tract 1,2,3,4,5,6,7

01/16 04:18PM: Bidder 5 places bid of $75,000.00 on Tract 2

01/16 04:14PM: Bidder 17 places bid of $12,500.00 on Tract 10

01/16 04:14PM: Bidder 7 places bid of $22,000.00 on Tract 9

01/16 04:13PM: Bidder 6 places bid of $167,000.00 on Tract 1,2,3,4,5,6,7

01/16 04:12PM: Bidder 6 places bid of $154,500.00 on Tract 1,2,3,4,5,6,7

01/16 04:12PM: Bidder 23 places bid of $94,500.00 on Tract 1,3,4,5,6,7

01/16 04:11PM: Bidder 5 places bid of $70,000.00 on Tract 2

01/16 04:11PM: Bidder 21 places bid of $32,000.00 on Tract 9,10

01/16 04:08PM: Bidder 6 places bid of $149,500.00 on Tract 1,2,3,4,5,6,7

01/16 04:08PM: Bidder 7 places bid of $115,500.00 on Tract 1,2

01/16 04:07PM: Bidder 19 places bid of $113,000.00 on Tract 1,2

01/16 04:07PM: Bidder 6 places bid of $142,000.00 on Tract 1,2,3,4,5,6,7

01/16 04:06PM: Bidder 23 places bid of $82,000.00 on Tract 1,3,4,5,6,7

01/16 04:05PM: Bidder 6 places bid of $137,000.00 on Tract 1,2,3,4,5,6,7

01/16 04:04PM: Bidder 21 places bid of $45,500.00 on Tract 1

01/16 04:03PM: Bidder 6 places bid of $133,500.00 on Tract 1,2,3,4,5,6,7

01/16 04:02PM: Bidder 5 places bid of $99,500.00 on Tract 1,2

01/16 04:01PM: Bidder 11 places bid of $3,000.00 on Tract 7

01/16 04:00PM: Bidder 11 places bid of $2,500.00 on Tract 7

01/16 03:58PM: Bidder 11 places bid of $2,000.00 on Tract 7

01/16 03:55PM: Bidder 6 places bid of $128,500.00 on Tract 1,2,3,4,5,6,7

01/16 03:55PM: Bidder 23 places bid of $31,500.00 on Tract 3,4,5,6,7

01/16 03:50PM: Bidder 6 places bid of $125,000.00 on Tract 1,2,3,4,5,6,7

01/16 03:49PM: Bidder 23 places bid of $28,000.00 on Tract 3,4,5,6,7

01/16 03:36PM: Bidder 6 places bid of $121,500.00 on Tract 1,2,3,4,5,6,7

01/16 03:32PM: Bidder 23 places bid of $24,500.00 on Tract 3,4,5,6,7

01/16 03:29PM: Bidder 21 places bid of $57,500.00 on Tract 1,3,4,5

01/16 03:27PM: Bidder 23 places bid of $21,000.00 on Tract 3,4,5,6,7

01/16 03:23PM: Bidder 17 places bid of $11,000.00 on Tract 10

01/16 03:21PM: Bidder 11 places bid of $1,000.00 on Tract 8

01/16 03:20PM: Bidder 21 places bid of $10,500.00 on Tract 10

01/16 03:18PM: Bidder 19 places bid of $500.00 on Tract 8

01/16 03:16PM: Bidder 6 places bid of $114,500.00 on Tract 1,2,3,4,5,6,7

01/16 03:11PM: Bidder 21 places bid of $50,500.00 on Tract 1,4,5,6,7

01/16 03:09PM: Bidder 23 places bid of $16,500.00 on Tract 3,4,5,6,7

01/16 03:04PM: Bidder 6 places bid of $110,500.00 on Tract 1,2,3,4,5,6,7

01/16 03:01PM: Bidder 23 places bid of $13,500.00 on Tract 3,4,5,6,7

01/16 02:58PM: Bidder 6 places bid of $107,500.00 on Tract 1,2,3,4,5,6,7

01/16 02:53PM: Bidder 20 places bid of $1,500.00 on Tract 7

01/16 02:53PM: Bidder 20 places bid of $1,500.00 on Tract 6

01/16 02:52PM: Bidder 20 places bid of $2,000.00 on Tract 5

01/16 02:52PM: Bidder 20 places bid of $1,500.00 on Tract 5

01/16 02:51PM: Bidder 20 places bid of $1,500.00 on Tract 4

01/16 02:51PM: Bidder 20 places bid of $4,000.00 on Tract 3

01/16 02:46PM: Bidder 6 places bid of $102,000.00 on Tract 1,2,3,4,5,6,7

01/16 02:01PM: Bidder 17 places bid of $10,000.00 on Tract 10

01/16 01:47PM: Bidder 16 places bid of $1,000.00 on Tract 7

01/16 01:46PM: Bidder 16 places bid of $1,000.00 on Tract 6

01/16 01:34PM: Bidder 15 places bid of $1,000.00 on Tract 5

01/16 01:33PM: Bidder 15 places bid of $1,000.00 on Tract 3

01/16 11:50AM: Bidder 8 places bid of $1,000.00 on Tract 4

01/16 10:16AM: Bidder 6 places bid of $37,000.00 on Tract 1

01/16 10:06AM: Bidder 9 places bid of $36,000.00 on Tract 1

01/16 06:20AM: Bidder 6 places bid of $57,500.00 on Tract 2

01/15 04:47PM: Bidder 9 places bid of $55,000.00 on Tract 2

01/10 11:06AM: Bidder 7 places bid of $20,000.00 on Tract 9

01/09 06:31PM: Bidder 6 places bid of $52,500.00 on Tract 2

01/09 06:30PM: Bidder 6 places bid of $35,000.00 on Tract 1

01/09 03:52PM: Bidder 5 places bid of $50,000.00 on Tract 2

CLOSED

Only individual or entirety bids are allowed

  • Selected

    Tract 1

    23± Acres | Ford Street Frontage

  • Selected

    Tract 2

    32.59± Acres | GA HWY 256 Frontage

  • Selected

    Tract 3

    1.50± Acres | Ford Street Frontage

  • Selected

    Tract 4

    1.47± Acres | Ford Street Frontage

  • Selected

    Tract 5

    1.44± Acres | Ford Street Frontage

  • Selected

    Tract 6

    .5± Acres | Ford Street Frontage

  • Selected

    Tract 7

    .5± Acre | Ford Street Frontage

  • Selected

    Tract 8

    .6± Acres | Lyndon Circle Frontage

  • Selected

    Tract 9

    5.88± Acres | Melanie Lane Frontage

  • Selected

    Tract 10

    5.65± Acres | Melanie Lane & Pecan Street Frontage

  • Bidder
    Tracts
    Bid
  • 6
    1,2,3,4,5,6,7
    $204,500
    Calculate
  • 11
    8
    $1,000
    Calculate
  • 7
    9
    $26,000
    Calculate
  • 17
    10
    $13,500
    Calculate
  • Calculate
  • Bidder
    Tracts
    Bid
  • 6
    1,2,3,4,5,6,7
    $204,500
    Calculate
  • 7
    2
    $107,500
    Calculate
  • 6
    1,2,3,4,5,6,7
    $199,500
    Calculate
  • 5
    2
    $102,500
    Calculate
  • 6
    1,2,3,4,5,6,7
    $194,500
    Calculate
  • 7
    2
    $97,500
    Calculate
  • 6
    1,2,3,4,5,6,7
    $189,500
    Calculate
  • 7
    2
    $92,500
    Calculate
  • 6
    1,2,3,4,5,6,7
    $184,500
    Calculate
  • 5
    2
    $87,500
    Calculate
  • 7
    2
    $85,000
    Calculate
  • 17
    10
    $13,500
    Calculate
  • 7
    9
    $26,000
    Calculate
  • 19
    9,10
    $38,000
    Calculate
  • 19
    9,10
    $37,500
    Calculate
  • 17
    10
    $13,000
    Calculate
  • 7
    9
    $24,000
    Calculate
  • 19
    9,10
    $35,500
    Calculate
  • 6
    1,2,3,4,5,6,7
    $177,000
    Calculate
  • 7
    2,10
    $92,500
    Calculate
  • 6
    1,2,3,4,5,6,7
    $172,000
    Calculate
  • 5
    2
    $75,000
    Calculate
  • 17
    10
    $12,500
    Calculate
  • 7
    9
    $22,000
    Calculate
  • 6
    1,2,3,4,5,6,7
    $167,000
    Calculate
  • 6
    1,2,3,4,5,6,7
    $154,500
    Calculate
  • 23
    1,3,4,5,6,7
    $94,500
    Calculate
  • 5
    2
    $70,000
    Calculate
  • 21
    9,10
    $32,000
    Calculate
  • 6
    1,2,3,4,5,6,7
    $149,500
    Calculate
  • 7
    1,2
    $115,500
    Calculate
  • 19
    1,2
    $113,000
    Calculate
  • 6
    1,2,3,4,5,6,7
    $142,000
    Calculate
  • 23
    1,3,4,5,6,7
    $82,000
    Calculate
  • 6
    1,2,3,4,5,6,7
    $137,000
    Calculate
  • 21
    1
    $45,500
    Calculate
  • 6
    1,2,3,4,5,6,7
    $133,500
    Calculate
  • 5
    1,2
    $99,500
    Calculate
  • 11
    7
    $3,000
    Calculate
  • 11
    7
    $2,500
    Calculate
  • 11
    7
    $2,000
    Calculate
  • 6
    1,2,3,4,5,6,7
    $128,500
    Calculate
  • 23
    3,4,5,6,7
    $31,500
    Calculate
  • 6
    1,2,3,4,5,6,7
    $125,000
    Calculate
  • 23
    3,4,5,6,7
    $28,000
    Calculate
  • 6
    1,2,3,4,5,6,7
    $121,500
    Calculate
  • 23
    3,4,5,6,7
    $24,500
    Calculate
  • 21
    1,3,4,5
    $57,500
    Calculate
  • 23
    3,4,5,6,7
    $21,000
    Calculate
  • 17
    10
    $11,000
    Calculate
  • 11
    8
    $1,000
    Calculate
  • 21
    10
    $10,500
    Calculate
  • 19
    8
    $500
    Calculate
  • 6
    1,2,3,4,5,6,7
    $114,500
    Calculate
  • 21
    1,4,5,6,7
    $50,500
    Calculate
  • 23
    3,4,5,6,7
    $16,500
    Calculate
  • 6
    1,2,3,4,5,6,7
    $110,500
    Calculate
  • 23
    3,4,5,6,7
    $13,500
    Calculate
  • 6
    1,2,3,4,5,6,7
    $107,500
    Calculate
  • 20
    7
    $1,500
    Calculate
  • 20
    6
    $1,500
    Calculate
  • 20
    5
    $2,000
    Calculate
  • 20
    5
    $1,500
    Calculate
  • 20
    4
    $1,500
    Calculate
  • 20
    3
    $4,000
    Calculate
  • 6
    1,2,3,4,5,6,7
    $102,000
    Calculate
  • 17
    10
    $10,000
    Calculate
  • 16
    7
    $1,000
    Calculate
  • 16
    6
    $1,000
    Calculate
  • 15
    5
    $1,000
    Calculate
  • 15
    3
    $1,000
    Calculate
  • 8
    4
    $1,000
    Calculate
  • 6
    1
    $37,000
    Calculate
  • 9
    1
    $36,000
    Calculate
  • 6
    2
    $57,500
    Calculate
  • 9
    2
    $55,000
    Calculate
  • 7
    9
    $20,000
    Calculate
  • 6
    2
    $52,500
    Calculate
  • 6
    1
    $35,000
    Calculate
  • 5
    2
    $50,000
    Calculate
  • Calculate
Live Stream Muted
  • 1

    23± Acres | Ford Street Frontage

  • 2

    32.59± Acres | GA HWY 256 Frontage

  • 3

    1.50± Acres | Ford Street Frontage

  • 4

    1.47± Acres | Ford Street Frontage

  • 5

    1.44± Acres | Ford Street Frontage

  • 6

    .5± Acres | Ford Street Frontage

  • 7

    .5± Acre | Ford Street Frontage

  • 8

    .6± Acres | Lyndon Circle Frontage

  • 9

    5.88± Acres | Melanie Lane Frontage

  • 10

    5.65± Acres | Melanie Lane & Pecan Street Frontage

  • Selected Tracts: