Online Only
The Satilla Timber Tract | 175± Acres | Atkinson County
U.S Hwy 441 Pearson, GA 31642
Auction Information Register Here08/17 12:29PM: Bidder 5002 places bid of $910,000.00 on Tract 1,2
08/17 12:28PM: Bidder 5010 places bid of $900,000.00 on Tract 1,2
08/17 12:24PM: Bidder 5002 places bid of $890,000.00 on Tract 1,2
08/17 12:24PM: Bidder 5010 places bid of $880,000.00 on Tract 1,2
08/17 12:19PM: Bidder 5002 places bid of $870,000.00 on Tract 1,2
08/17 12:19PM: Bidder 5010 places bid of $860,000.00 on Tract 1,2
08/17 12:14PM: Bidder 5002 places bid of $850,000.00 on Tract 1,2
08/17 12:13PM: Bidder 5010 places bid of $840,000.00 on Tract 1,2
08/17 12:09PM: Bidder 5002 places bid of $830,000.00 on Tract 1,2
08/17 12:09PM: Bidder 5010 places bid of $820,000.00 on Tract 1,2
08/17 12:03PM: Bidder 5002 places bid of $810,000.00 on Tract 1,2
08/17 12:03PM: Bidder 5010 places bid of $800,000.00 on Tract 1,2
08/17 12:00PM: Bidder 5002 places bid of $790,000.00 on Tract 1,2
08/17 11:59AM: Bidder 5010 places bid of $780,000.00 on Tract 1,2
08/17 11:49AM: Bidder 5002 places bid of $770,000.00 on Tract 1,2
08/17 11:49AM: Bidder 5010 places bid of $760,000.00 on Tract 1,2
08/17 11:34AM: Bidder 5002 places bid of $750,000.00 on Tract 1,2
08/17 11:25AM: Bidder 5000 places bid of $440,000.00 on Tract 2
08/17 11:16AM: Bidder 5002 places bid of $735,000.00 on Tract 1,2
08/17 11:16AM: Bidder 5010 places bid of $725,000.00 on Tract 1,2
08/17 10:32AM: Bidder 5002 places bid of $715,000.00 on Tract 1,2
08/17 10:29AM: Bidder 5010 places bid of $705,000.00 on Tract 1,2
08/17 09:30AM: Bidder 5000 places bid of $379,923.00 on Tract 2
08/17 09:29AM: Bidder 5002 places bid of $695,000.00 on Tract 1,2
08/17 09:29AM: Bidder 5007 places bid of $685,000.00 on Tract 1,2
08/17 09:28AM: Bidder 5002 places bid of $675,000.00 on Tract 1,2
08/17 09:28AM: Bidder 5007 places bid of $665,000.00 on Tract 1,2
08/17 09:27AM: Bidder 5000 places bid of $355,000.00 on Tract 2
08/17 09:24AM: Bidder 5002 places bid of $650,000.00 on Tract 1,2
08/17 09:22AM: Bidder 5000 places bid of $340,000.00 on Tract 2
08/17 09:09AM: Bidder 5002 places bid of $635,000.00 on Tract 1,2
08/17 08:02AM: Bidder 5000 places bid of $325,000.00 on Tract 2
08/17 08:02AM: Bidder 5007 places bid of $620,000.00 on Tract 1,2
08/17 08:01AM: Bidder 5000 places bid of $310,000.00 on Tract 2
08/17 07:58AM: Bidder 5007 places bid of $605,000.00 on Tract 1,2
08/17 07:57AM: Bidder 5000 places bid of $295,000.00 on Tract 2
08/17 06:47AM: Bidder 5007 places bid of $590,000.00 on Tract 1,2
08/17 06:46AM: Bidder 5000 places bid of $280,000.00 on Tract 2
08/17 06:34AM: Bidder 5010 places bid of $575,000.00 on Tract 1,2
08/17 06:06AM: Bidder 5007 places bid of $565,000.00 on Tract 1,2
08/17 06:04AM: Combination Bidding Round Is Now Open!
08/17 05:40AM: Bidder 5000 places bid of $255,000.00 on Tract 2
08/10 09:46AM: Bidder 5002 places bid of $300,000.00 on Tract 1
08/10 09:46AM: Bidder 5002 places bid of $250,000.00 on Tract 2
08/10 06:05AM: Bidder 5003 places bid of $100,000.00 on Tract 2
08/10 06:05AM: Bidder 5003 places bid of $100,000.00 on Tract 1
Only individual or entirety bids are allowed
Selected
Tract 1
85.90± Acres
Merchantable Pine Timber | Excellent Stand
Recent Timber Cruise Available
U.S. Hwy 441 Frontage
Satilla River Frontage
Great Recreational Tract | Deer & Turkey
Convenient to Douglas & Pearson
Selected
Tract 2
89.10± Acres
Merchantable Pine Timber | Excellent Stand
Recent Timber Cruise Available
U.S. Hwy 441 Frontage
Satilla River Frontage
Great Recreational Tract | Deer & Turkey
Convenient to Douglas & Pearson
1
85.90± Acres
Merchantable Pine Timber | Excellent Stand
Recent Timber Cruise Available
U.S. Hwy 441 Frontage
Satilla River Frontage
Great Recreational Tract | Deer & Turkey
Convenient to Douglas & Pearson
2
89.10± Acres
Merchantable Pine Timber | Excellent Stand
Recent Timber Cruise Available
U.S. Hwy 441 Frontage
Satilla River Frontage
Great Recreational Tract | Deer & Turkey
Convenient to Douglas & Pearson
Selected Tracts: