Online Only

The Loyd Farm | 160± Acres with Brick Home | Colquitt County, GA

539 Zion Grove Church Road Meigs, GA 31765

Auction Information Register Here

07/25 05:31PM: Bidder 1047 places bid of $778,000.00 on Tract 1,2,3,4

07/25 05:28PM: Bidder 1000 places bid of $750,000.00 on Tract 1,3,4

07/25 05:21PM: Bidder 1047 places bid of $763,000.00 on Tract 1,2,3,4

07/25 05:19PM: Bidder 1000 places bid of $740,000.00 on Tract 1,3,4

07/25 05:18PM: Bidder 1050 places bid of $15,000.00 on Tract 7

07/25 05:16PM: Bidder 1047 places bid of $753,000.00 on Tract 1,2,3,4

07/25 05:14PM: Bidder 1000 places bid of $748,000.00 on Tract 1,2,3,4

07/25 05:12PM: Bidder 1047 places bid of $725,000.00 on Tract 1,3,4

07/25 05:09PM: Bidder 1000 places bid of $738,000.00 on Tract 1,2,3,4

07/25 05:06PM: Bidder 1047 places bid of $733,000.00 on Tract 1,2,3,4

07/25 05:04PM: Bidder 1000 places bid of $728,000.00 on Tract 1,2,3,4

07/25 05:01PM: Bidder 1047 places bid of $703,000.00 on Tract 1,2,3,4

07/25 04:57PM: Bidder 1000 places bid of $698,000.00 on Tract 1,2,3,4

07/25 04:55PM: Bidder 1047 places bid of $683,000.00 on Tract 1,2,3,4

07/25 04:53PM: Bidder 1000 places bid of $678,000.00 on Tract 1,2,3,4

07/25 04:51PM: Bidder 1047 places bid of $800,500.00 on Tract 1,2,3,4,5,6

07/25 04:49PM: Bidder 1000 places bid of $663,000.00 on Tract 1,2,3,4

07/25 04:46PM: Bidder 1047 places bid of $785,500.00 on Tract 1,2,3,4,5,6

07/25 04:44PM: Bidder 1000 places bid of $692,500.00 on Tract 1,3,4,6

07/25 04:41PM: Bidder 1058 places bid of $775,500.00 on Tract 1,2,3,4,5,6

07/25 04:38PM: Bidder 1000 places bid of $752,500.00 on Tract 1,3,4,5,6

07/25 04:36PM: Bidder 1047 places bid of $765,500.00 on Tract 1,2,3,4,5,6

07/25 04:34PM: Bidder 1058 places bid of $760,500.00 on Tract 1,2,3,4,5,6

07/25 04:32PM: Bidder 1000 places bid of $755,500.00 on Tract 1,2,3,4,5,6

07/25 04:31PM: Bidder 1047 places bid of $750,500.00 on Tract 1,2,3,4,5,6

07/25 04:30PM: Bidder 1058 places bid of $745,500.00 on Tract 1,2,3,4,5,6

07/25 04:29PM: Bidder 1000 places bid of $740,500.00 on Tract 1,2,3,4,5,6

07/25 04:26PM: Bidder 1047 places bid of $735,500.00 on Tract 1,2,3,4,5,6

07/25 04:23PM: Bidder 1000 places bid of $730,500.00 on Tract 1,2,3,4,5,6

07/25 04:21PM: Bidder 1047 places bid of $725,500.00 on Tract 1,2,3,4,5,6

07/25 04:18PM: Bidder 1000 places bid of $710,500.00 on Tract 1,2,3,4,5,6

07/25 04:17PM: Bidder 1028 places bid of $560,000.00 on Tract 1,3,4

07/25 04:16PM: Bidder 1050 places bid of $175,000.00 on Tract 4

07/25 04:16PM: Bidder 1047 places bid of $700,500.00 on Tract 1,2,3,4,5,6

07/25 04:14PM: Bidder 1000 places bid of $680,500.00 on Tract 1,2,3,4,5,6

07/25 04:12PM: Bidder 1050 places bid of $157,500.00 on Tract 3

07/25 04:10PM: Bidder 1047 places bid of $670,500.00 on Tract 1,2,3,4,5,6

07/25 04:09PM: Bidder 1037 places bid of $207,500.00 on Tract 1

07/25 04:08PM: Bidder 1000 places bid of $660,500.00 on Tract 1,2,3,4,5,6

07/25 04:05PM: Bidder 1031 places bid of $363,000.00 on Tract 1,2,3

07/25 04:04PM: Bidder 1037 places bid of $192,500.00 on Tract 1

07/25 04:03PM: Bidder 1047 places bid of $645,500.00 on Tract 1,2,3,4,5,6

07/25 04:03PM: Bidder 1040 places bid of $70,000.00 on Tract 5

07/25 04:03PM: Bidder 1000 places bid of $653,000.00 on Tract 1,2,3,4,5,6,7

07/25 04:01PM: Bidder 1040 places bid of $57,500.00 on Tract 6

07/25 04:01PM: Bidder 1000 places bid of $633,000.00 on Tract 1,2,3,4,5,6

07/25 04:01PM: Bidder 1049 places bid of $312,500.00 on Tract 3,4

07/25 04:00PM: Bidder 1050 places bid of $142,500.00 on Tract 3

07/25 04:00PM: Bidder 1031 places bid of $338,000.00 on Tract 1,2,3

07/25 03:59PM: Bidder 1047 places bid of $615,500.00 on Tract 1,2,3,4,5,6

07/25 03:59PM: Bidder 1037 places bid of $180,000.00 on Tract 1

07/25 03:58PM: Bidder 1000 places bid of $605,500.00 on Tract 1,2,3,4,5,6

07/25 03:58PM: Bidder 1049 places bid of $295,000.00 on Tract 3,4

07/25 03:57PM: Bidder 1018 places bid of $67,500.00 on Tract 5

07/25 03:56PM: Bidder 1028 places bid of $313,000.00 on Tract 1,2,3

07/25 03:55PM: Bidder 1040 places bid of $50,000.00 on Tract 6

07/25 03:55PM: Bidder 1028 places bid of $502,500.00 on Tract 1,3,4,6

07/25 03:54PM: Bidder 1050 places bid of $105,000.00 on Tract 5,6

07/25 03:53PM: Bidder 1047 places bid of $580,500.00 on Tract 1,2,3,4,5,6

07/25 03:52PM: Bidder 1031 places bid of $308,000.00 on Tract 1,2,3

07/25 03:52PM: Bidder 1037 places bid of $170,000.00 on Tract 1

07/25 03:52PM: Bidder 1028 places bid of $445,000.00 on Tract 1,3,4

07/25 03:51PM: Bidder 1031 places bid of $293,000.00 on Tract 1,2,3

07/25 03:50PM: Bidder 1015 places bid of $320,000.00 on Tract 1,4

07/25 03:50PM: Bidder 1040 places bid of $37,500.00 on Tract 6

07/25 03:50PM: Bidder 1015 places bid of $550,500.00 on Tract 1,2,3,4,5,6

07/25 03:50PM: Bidder 1040 places bid of $65,000.00 on Tract 5

07/25 03:48PM: Bidder 1057 places bid of $115,000.00 on Tract 3

07/25 03:48PM: Bidder 1047 places bid of $545,500.00 on Tract 1,2,3,4,5,6

07/25 03:46PM: Bidder 1041 places bid of $315,000.00 on Tract 1,4

07/25 03:46PM: Bidder 1000 places bid of $548,000.00 on Tract 1,2,3,4,5,6,7

07/25 03:45PM: Bidder 1050 places bid of $35,000.00 on Tract 6

07/25 03:44PM: Bidder 1028 places bid of $417,500.00 on Tract 1,3,4

07/25 03:44PM: Bidder 1050 places bid of $32,500.00 on Tract 6

07/25 03:44PM: Bidder 1047 places bid of $523,000.00 on Tract 1,2,3,4,5,6

07/25 03:40PM: Bidder 1041 places bid of $297,500.00 on Tract 1,4

07/25 03:38PM: Bidder 1042 places bid of $513,000.00 on Tract 1,2,3,4,5,6

07/25 03:37PM: Bidder 1040 places bid of $30,000.00 on Tract 6

07/25 03:36PM: Bidder 1040 places bid of $60,000.00 on Tract 5

07/25 03:30PM: Bidder 1000 places bid of $515,500.00 on Tract 1,2,3,4,5,6,7

07/25 03:21PM: Bidder 1042 places bid of $498,000.00 on Tract 1,2,3,4,5,6

07/25 03:16PM: Bidder 1052 places bid of $12,500.00 on Tract 7

07/25 02:21PM: Bidder 1015 places bid of $493,000.00 on Tract 1,2,3,4,5,6

07/25 02:16PM: Bidder 1042 places bid of $488,000.00 on Tract 1,2,3,4,5,6

07/25 02:03PM: Bidder 1031 places bid of $253,000.00 on Tract 1,2,3

07/25 01:57PM: Bidder 1042 places bid of $478,000.00 on Tract 1,2,3,4,5,6

07/25 01:40PM: Combination Round Is Open. You May Place A Bid On Multiple Tracts At One Time!

07/25 12:52PM: Bidder 1034 places bid of $112,500.00 on Tract 3

07/25 09:53AM: Bidder 1041 places bid of $27,500.00 on Tract 6

07/25 09:53AM: Bidder 1041 places bid of $37,500.00 on Tract 5

07/25 09:18AM: Bidder 1015 places bid of $112,500.00 on Tract 1

07/25 06:49AM: Bidder 1015 places bid of $165,000.00 on Tract 4

07/24 02:24PM: Bidder 1006 places bid of $10,000.00 on Tract 7

07/24 02:23PM: Bidder 1006 places bid of $18,000.00 on Tract 2

07/24 02:23PM: Bidder 1006 places bid of $25,000.00 on Tract 6

07/24 01:59PM: Bidder 1013 places bid of $22,500.00 on Tract 6

07/24 01:36PM: Bidder 1036 places bid of $7,500.00 on Tract 7

07/24 01:30PM: Bidder 1036 places bid of $15,500.00 on Tract 2

07/24 11:20AM: Bidder 1035 places bid of $13,000.00 on Tract 2

07/23 09:24PM: Bidder 1006 places bid of $110,000.00 on Tract 1

07/23 03:37PM: Bidder 1028 places bid of $107,500.00 on Tract 1

07/22 01:09PM: Bidder 1006 places bid of $10,500.00 on Tract 2

07/20 10:41PM: Bidder 1006 places bid of $105,000.00 on Tract 1

07/20 06:18PM: Bidder 1020 places bid of $102,500.00 on Tract 1

07/20 05:57PM: Bidder 1020 places bid of $8,000.00 on Tract 2

07/20 05:53PM: Bidder 1020 places bid of $110,000.00 on Tract 3

07/20 05:52PM: Bidder 1020 places bid of $160,000.00 on Tract 4

07/19 09:34AM: Bidder 1006 places bid of $100,000.00 on Tract 1

07/19 09:31AM: Bidder 1006 places bid of $20,000.00 on Tract 6

07/19 09:31AM: Bidder 1006 places bid of $35,000.00 on Tract 5

07/18 10:13AM: Bidder 1013 places bid of $5,000.00 on Tract 7

06/12 09:45PM: Bidding Opens, Tues., July 18th @ 10 AM

06/12 09:43PM: Open House/ Auction Previews : Sat., July 15th & Sun., July 23rd

CLOSED

Only individual or entirety bids are allowed

  • Selected

    Tract 1

    Tract 1: Beautiful Brick Home w/ 5.43± Acres

    Address: 539 Zion Grove Church Road, Meigs, GA

    Well Appointed 3 Bedroom | 3.5 Bath Brick Home | 2,896± Sq. Ft.
    Large Kitchen | Island & Abundant Storage
    Great Room | Vaulted Ceiling & Gas Fireplace
    Sun Room & Porch | Amazing Views
    First Floor Master Suite | Two Bedrooms & Large Bonus Room Upstairs
    Single Car Garage | Storage Building | Double Carport
    4” Deep Well | Roof & HAVC Recently Replaced 

  • Selected

    Tract 2

    Tract 2: 4± Acres Of Beautiful Homesites & Pasture

  • Selected

    Tract 3

    Tract 3: 54.03± Acres Of Homesites & Pastures w/ Scattered Pine & Hardwood Timber

  • Selected

    Tract 4

    Tract 4: 79.40± Acres Of Homesites & Pastures w/ Pond, Scattered Pine & Hardwood Timber

  • Selected

    Tract 5

    Tract 5: Country Home On 6.30± Acres

    Two Bedroom | One Bath Home | 925± Sq. Ft.
    4” Deep Well

  • Selected

    Tract 6

    Tract 6: 9.75± Acres of Pasture & Beautiful Homesites w/ Scattered Pine Timber

  • Selected

    Tract 7

    Tract 7: 1.69± Acres Homesite with Established Pecan Trees | Frontage On GA Hwy 202 (Thig Pen Trail) & Zion Grove Church Road

  • Bidder
    Tracts
    Bid
  • 1047
    1,2,3,4
    $778,000
    Calculate
  • 1040
    5
    $70,000
    Calculate
  • 1040
    6
    $57,500
    Calculate
  • 1050
    7
    $15,000
    Calculate
  • Calculate
  • Bidder
    Tracts
    Bid
  • 1047
    1,2,3,4
    $778,000
    Calculate
  • 1000
    1,3,4
    $750,000
    Calculate
  • 1047
    1,2,3,4
    $763,000
    Calculate
  • 1000
    1,3,4
    $740,000
    Calculate
  • 1050
    7
    $15,000
    Calculate
  • 1047
    1,2,3,4
    $753,000
    Calculate
  • 1000
    1,2,3,4
    $748,000
    Calculate
  • 1047
    1,3,4
    $725,000
    Calculate
  • 1000
    1,2,3,4
    $738,000
    Calculate
  • 1047
    1,2,3,4
    $733,000
    Calculate
  • 1000
    1,2,3,4
    $728,000
    Calculate
  • 1047
    1,2,3,4
    $703,000
    Calculate
  • 1000
    1,2,3,4
    $698,000
    Calculate
  • 1047
    1,2,3,4
    $683,000
    Calculate
  • 1000
    1,2,3,4
    $678,000
    Calculate
  • 1047
    1,2,3,4,5,6
    $800,500
    Calculate
  • 1000
    1,2,3,4
    $663,000
    Calculate
  • 1047
    1,2,3,4,5,6
    $785,500
    Calculate
  • 1000
    1,3,4,6
    $692,500
    Calculate
  • 1058
    1,2,3,4,5,6
    $775,500
    Calculate
  • 1000
    1,3,4,5,6
    $752,500
    Calculate
  • 1047
    1,2,3,4,5,6
    $765,500
    Calculate
  • 1058
    1,2,3,4,5,6
    $760,500
    Calculate
  • 1000
    1,2,3,4,5,6
    $755,500
    Calculate
  • 1047
    1,2,3,4,5,6
    $750,500
    Calculate
  • 1058
    1,2,3,4,5,6
    $745,500
    Calculate
  • 1000
    1,2,3,4,5,6
    $740,500
    Calculate
  • 1047
    1,2,3,4,5,6
    $735,500
    Calculate
  • 1000
    1,2,3,4,5,6
    $730,500
    Calculate
  • 1047
    1,2,3,4,5,6
    $725,500
    Calculate
  • 1000
    1,2,3,4,5,6
    $710,500
    Calculate
  • 1028
    1,3,4
    $560,000
    Calculate
  • 1050
    4
    $175,000
    Calculate
  • 1047
    1,2,3,4,5,6
    $700,500
    Calculate
  • 1000
    1,2,3,4,5,6
    $680,500
    Calculate
  • 1050
    3
    $157,500
    Calculate
  • 1047
    1,2,3,4,5,6
    $670,500
    Calculate
  • 1037
    1
    $207,500
    Calculate
  • 1000
    1,2,3,4,5,6
    $660,500
    Calculate
  • 1031
    1,2,3
    $363,000
    Calculate
  • 1037
    1
    $192,500
    Calculate
  • 1047
    1,2,3,4,5,6
    $645,500
    Calculate
  • 1040
    5
    $70,000
    Calculate
  • 1000
    1,2,3,4,5,6,7
    $653,000
    Calculate
  • 1040
    6
    $57,500
    Calculate
  • 1000
    1,2,3,4,5,6
    $633,000
    Calculate
  • 1049
    3,4
    $312,500
    Calculate
  • 1050
    3
    $142,500
    Calculate
  • 1031
    1,2,3
    $338,000
    Calculate
  • 1047
    1,2,3,4,5,6
    $615,500
    Calculate
  • 1037
    1
    $180,000
    Calculate
  • 1000
    1,2,3,4,5,6
    $605,500
    Calculate
  • 1049
    3,4
    $295,000
    Calculate
  • 1018
    5
    $67,500
    Calculate
  • 1028
    1,2,3
    $313,000
    Calculate
  • 1040
    6
    $50,000
    Calculate
  • 1028
    1,3,4,6
    $502,500
    Calculate
  • 1050
    5,6
    $105,000
    Calculate
  • 1047
    1,2,3,4,5,6
    $580,500
    Calculate
  • 1031
    1,2,3
    $308,000
    Calculate
  • 1037
    1
    $170,000
    Calculate
  • 1028
    1,3,4
    $445,000
    Calculate
  • 1031
    1,2,3
    $293,000
    Calculate
  • 1015
    1,4
    $320,000
    Calculate
  • 1040
    6
    $37,500
    Calculate
  • 1015
    1,2,3,4,5,6
    $550,500
    Calculate
  • 1040
    5
    $65,000
    Calculate
  • 1057
    3
    $115,000
    Calculate
  • 1047
    1,2,3,4,5,6
    $545,500
    Calculate
  • 1041
    1,4
    $315,000
    Calculate
  • 1000
    1,2,3,4,5,6,7
    $548,000
    Calculate
  • 1050
    6
    $35,000
    Calculate
  • 1028
    1,3,4
    $417,500
    Calculate
  • 1050
    6
    $32,500
    Calculate
  • 1047
    1,2,3,4,5,6
    $523,000
    Calculate
  • 1041
    1,4
    $297,500
    Calculate
  • 1042
    1,2,3,4,5,6
    $513,000
    Calculate
  • 1040
    6
    $30,000
    Calculate
  • 1040
    5
    $60,000
    Calculate
  • 1000
    1,2,3,4,5,6,7
    $515,500
    Calculate
  • 1042
    1,2,3,4,5,6
    $498,000
    Calculate
  • 1052
    7
    $12,500
    Calculate
  • 1015
    1,2,3,4,5,6
    $493,000
    Calculate
  • 1042
    1,2,3,4,5,6
    $488,000
    Calculate
  • 1031
    1,2,3
    $253,000
    Calculate
  • 1042
    1,2,3,4,5,6
    $478,000
    Calculate
  • 1034
    3
    $112,500
    Calculate
  • 1041
    6
    $27,500
    Calculate
  • 1041
    5
    $37,500
    Calculate
  • 1015
    1
    $112,500
    Calculate
  • 1015
    4
    $165,000
    Calculate
  • 1006
    7
    $10,000
    Calculate
  • 1006
    2
    $18,000
    Calculate
  • 1006
    6
    $25,000
    Calculate
  • 1013
    6
    $22,500
    Calculate
  • 1036
    7
    $7,500
    Calculate
  • 1036
    2
    $15,500
    Calculate
  • 1035
    2
    $13,000
    Calculate
  • 1006
    1
    $110,000
    Calculate
  • 1028
    1
    $107,500
    Calculate
  • 1006
    2
    $10,500
    Calculate
  • 1006
    1
    $105,000
    Calculate
  • 1020
    1
    $102,500
    Calculate
  • 1020
    2
    $8,000
    Calculate
  • 1020
    3
    $110,000
    Calculate
  • 1020
    4
    $160,000
    Calculate
  • 1006
    1
    $100,000
    Calculate
  • 1006
    6
    $20,000
    Calculate
  • 1006
    5
    $35,000
    Calculate
  • 1013
    7
    $5,000
    Calculate
  • Calculate
Live Stream Muted
  • 1

    Tract 1: Beautiful Brick Home w/ 5.43± Acres

    Address: 539 Zion Grove Church Road, Meigs, GA

    Well Appointed 3 Bedroom | 3.5 Bath Brick Home | 2,896± Sq. Ft.
    Large Kitchen | Island & Abundant Storage
    Great Room | Vaulted Ceiling & Gas Fireplace
    Sun Room & Porch | Amazing Views
    First Floor Master Suite | Two Bedrooms & Large Bonus Room Upstairs
    Single Car Garage | Storage Building | Double Carport
    4” Deep Well | Roof & HAVC Recently Replaced 

  • 2

    Tract 2: 4± Acres Of Beautiful Homesites & Pasture

  • 3

    Tract 3: 54.03± Acres Of Homesites & Pastures w/ Scattered Pine & Hardwood Timber

  • 4

    Tract 4: 79.40± Acres Of Homesites & Pastures w/ Pond, Scattered Pine & Hardwood Timber

  • 5

    Tract 5: Country Home On 6.30± Acres

    Two Bedroom | One Bath Home | 925± Sq. Ft.
    4” Deep Well

  • 6

    Tract 6: 9.75± Acres of Pasture & Beautiful Homesites w/ Scattered Pine Timber

  • 7

    Tract 7: 1.69± Acres Homesite with Established Pecan Trees | Frontage On GA Hwy 202 (Thig Pen Trail) & Zion Grove Church Road

  • Selected Tracts: