Online Only

46± Acres | Quail Pines of Sylvester | Worth County, GA

Marys Lane Worth Co, GA 31791

Auction Information Register Here

05/17 09:52PM: Bidder 1010 places bid of $225,000.00 on Tract 1,2

05/17 09:50PM: Bidder 1002 places bid of $220,000.00 on Tract 1,2

05/17 09:49PM: Bidder 1010 places bid of $215,000.00 on Tract 1,2

05/17 09:43PM: Bidder 1002 places bid of $210,000.00 on Tract 1,2

05/17 09:36PM: Bidder 1004 places bid of $205,000.00 on Tract 1,2

05/17 09:30PM: Bidder 1002 places bid of $200,000.00 on Tract 1,2

05/17 09:28PM: Bidder 1010 places bid of $180,000.00 on Tract 1,2

05/17 09:26PM: Bidder 1002 places bid of $175,000.00 on Tract 1,2

05/17 09:26PM: Bidder 1004 places bid of $150,000.00 on Tract 1,2

05/17 09:24PM: Bidder 1010 places bid of $147,500.00 on Tract 1,2

05/17 09:23PM: Bidder 1002 places bid of $145,000.00 on Tract 1,2

05/17 09:19PM: Bidder 1010 places bid of $142,500.00 on Tract 1,2

05/17 09:16PM: Bidder 1004 places bid of $140,000.00 on Tract 1,2

05/17 09:14PM: Bidder 1010 places bid of $137,500.00 on Tract 1,2

05/17 09:13PM: Bidder 1002 places bid of $135,000.00 on Tract 1,2

05/17 09:12PM: Bidder 1004 places bid of $132,500.00 on Tract 1,2

05/17 09:12PM: Bidder 1010 places bid of $130,000.00 on Tract 1,2

05/17 09:10PM: Bidder 1004 places bid of $127,500.00 on Tract 1,2

05/17 09:10PM: Bidder 1002 places bid of $125,000.00 on Tract 1,2

05/17 09:09PM: Bidder 1010 places bid of $102,500.00 on Tract 1,2

05/17 09:08PM: Bidder 1002 places bid of $100,000.00 on Tract 1,2

05/17 09:07PM: Bidder 1010 places bid of $87,500.00 on Tract 1,2

05/17 09:06PM: Bidder 1002 places bid of $85,000.00 on Tract 1,2

05/17 09:03PM: Bidder 1010 places bid of $82,500.00 on Tract 1,2

05/17 08:59PM: Bidder 1004 places bid of $80,000.00 on Tract 1,2

05/17 08:58PM: Bidder 1010 places bid of $77,500.00 on Tract 1,2

05/17 08:57PM: Bidder 1002 places bid of $75,000.00 on Tract 1,2

05/17 08:52PM: Bidder 1004 places bid of $72,500.00 on Tract 1,2

05/17 08:48PM: Bidder 1010 places bid of $70,000.00 on Tract 1,2

05/17 08:44PM: Bidder 1004 places bid of $67,500.00 on Tract 1,2

05/17 08:44PM: Bidder 1002 places bid of $65,000.00 on Tract 1,2

05/17 08:37PM: Bidder 1010 places bid of $62,500.00 on Tract 1,2

05/17 08:28PM: Bidder 1011 places bid of $60,000.00 on Tract 1,2

05/17 08:14PM: Bidder 1012 places bid of $57,500.00 on Tract 1,2

05/17 07:54PM: Bidder 1 places bid of $55,000.00 on Tract 1,2

05/17 07:15PM: Bidder 1008 places bid of $30,000.00 on Tract 2

05/16 10:11PM: Bidder 1004 places bid of $27,500.00 on Tract 2

05/16 09:27PM: Bidder 1004 places bid of $22,500.00 on Tract 1

05/16 05:05PM: Bidder 1000 places bid of $25,000.00 on Tract 2

05/16 04:58PM: Bidder 1001 places bid of $22,500.00 on Tract 2

05/16 04:53PM: Bidder 1001 places bid of $20,000.00 on Tract 1

05/15 11:28PM: Bidder 1000 places bid of $20,000.00 on Tract 2

CLOSED

Only individual or entirety bids are allowed

  • Selected

    Tract 1

    Tract 1 - 23.515± Acres

  • Selected

    Tract 2

    Tract 2 - 23.021± Acres

  • Bidder
    Tracts
    Bid
  • 1010
    1,2
    $225,000
    Calculate
  • Calculate
  • Bidder
    Tracts
    Bid
  • 1010
    1,2
    $225,000
    Calculate
  • 1002
    1,2
    $220,000
    Calculate
  • 1010
    1,2
    $215,000
    Calculate
  • 1002
    1,2
    $210,000
    Calculate
  • 1004
    1,2
    $205,000
    Calculate
  • 1002
    1,2
    $200,000
    Calculate
  • 1010
    1,2
    $180,000
    Calculate
  • 1002
    1,2
    $175,000
    Calculate
  • 1004
    1,2
    $150,000
    Calculate
  • 1010
    1,2
    $147,500
    Calculate
  • 1002
    1,2
    $145,000
    Calculate
  • 1010
    1,2
    $142,500
    Calculate
  • 1004
    1,2
    $140,000
    Calculate
  • 1010
    1,2
    $137,500
    Calculate
  • 1002
    1,2
    $135,000
    Calculate
  • 1004
    1,2
    $132,500
    Calculate
  • 1010
    1,2
    $130,000
    Calculate
  • 1004
    1,2
    $127,500
    Calculate
  • 1002
    1,2
    $125,000
    Calculate
  • 1010
    1,2
    $102,500
    Calculate
  • 1002
    1,2
    $100,000
    Calculate
  • 1010
    1,2
    $87,500
    Calculate
  • 1002
    1,2
    $85,000
    Calculate
  • 1010
    1,2
    $82,500
    Calculate
  • 1004
    1,2
    $80,000
    Calculate
  • 1010
    1,2
    $77,500
    Calculate
  • 1002
    1,2
    $75,000
    Calculate
  • 1004
    1,2
    $72,500
    Calculate
  • 1010
    1,2
    $70,000
    Calculate
  • 1004
    1,2
    $67,500
    Calculate
  • 1002
    1,2
    $65,000
    Calculate
  • 1010
    1,2
    $62,500
    Calculate
  • 1011
    1,2
    $60,000
    Calculate
  • 1012
    1,2
    $57,500
    Calculate
  • 1
    1,2
    $55,000
    Calculate
  • 1008
    2
    $30,000
    Calculate
  • 1004
    2
    $27,500
    Calculate
  • 1004
    1
    $22,500
    Calculate
  • 1000
    2
    $25,000
    Calculate
  • 1001
    2
    $22,500
    Calculate
  • 1001
    1
    $20,000
    Calculate
  • 1000
    2
    $20,000
    Calculate
  • Calculate
Live Stream Muted
  • 1

    Tract 1 - 23.515± Acres

  • 2

    Tract 2 - 23.021± Acres

  • Selected Tracts: