Online Only
Harrison County, WV Commercial Real Estate
1807 W Pike St. Clarksburg, WV 26301
Auction Information Register Here05/18 05:24PM: Bidder 17 places bid of $80,000.00 on Parcel 3
05/18 05:21PM: Bidder 20 places bid of $720,500.00 on Parcel 1,2,3
05/18 05:20PM: Bidder 25 places bid of $715,500.00 on Parcel 1,2,3
05/18 05:19PM: Bidder 20 places bid of $710,500.00 on Parcel 1,2,3
05/18 05:19PM: Bidder 25 places bid of $705,500.00 on Parcel 1,2,3
05/18 05:18PM: Bidder 20 places bid of $700,500.00 on Parcel 1,2,3
05/18 05:17PM: Bidder 25 places bid of $695,500.00 on Parcel 1,2,3
05/18 05:15PM: Bidder 20 places bid of $690,500.00 on Parcel 1,2,3
05/18 05:14PM: Bidder 25 places bid of $685,500.00 on Parcel 1,2,3
05/18 05:13PM: Bidder 20 places bid of $680,500.00 on Parcel 1,2,3
05/18 05:13PM: Bidder 25 places bid of $675,500.00 on Parcel 1,2,3
05/18 05:12PM: Bidder 20 places bid of $615,500.00 on Parcel 1,2,3
05/18 05:12PM: Bidder 25 places bid of $610,500.00 on Parcel 1,2,3
05/18 05:06PM: Bidder 20 places bid of $605,500.00 on Parcel 1,2,3
05/18 05:06PM: Bidder 25 places bid of $600,500.00 on Parcel 1,2,3
05/18 05:05PM: Bidder 20 places bid of $505,500.00 on Parcel 1,2,3
05/18 05:04PM: Bidder 25 places bid of $500,500.00 on Parcel 1,2,3
05/18 05:03PM: Bidder 24 places bid of $9,000.00 on Parcel 2
05/18 05:03PM: Bidder 20 places bid of $355,500.00 on Parcel 1,2,3
05/18 05:02PM: Bidder 25 places bid of $350,500.00 on Parcel 1,2,3
05/18 05:02PM: Bidder 20 places bid of $295,500.00 on Parcel 1,2,3
05/18 05:02PM: Bidder 17 places bid of $207,500.00 on Parcel 1
05/18 05:01PM: Bidder 20 places bid of $285,500.00 on Parcel 1,2,3
05/18 05:01PM: Bidder 27 places bid of $75,000.00 on Parcel 3
05/18 05:00PM: Bidder 25 places bid of $280,500.00 on Parcel 1,2,3
05/18 04:55PM: Bidder 20 places bid of $275,500.00 on Parcel 1,2,3
05/18 04:54PM: Bidder 22 places bid of $67,500.00 on Parcel 3
05/18 04:30PM: Bidder 20 places bid of $268,000.00 on Parcel 1,2,3
05/18 04:16PM: Bidder 25 places bid of $60,000.00 on Parcel 3
05/18 04:07PM: Bidder 22 places bid of $57,500.00 on Parcel 3
05/18 04:06PM: Bidder 22 places bid of $195,000.00 on Parcel 1
05/18 03:32PM: Bidder 25 places bid of $253,000.00 on Parcel 1,2,3
05/18 03:12PM: Bidder 20 places bid of $128,000.00 on Parcel 1,2,3
05/18 03:06PM: Bidder 16 places bid of $8,000.00 on Parcel 2
05/18 03:01PM: Bidder 17 places bid of $60,000.00 on Parcel 1
05/18 02:54PM: Bidder 17 places bid of $11,500.00 on Parcel 1
05/18 02:15PM: Bidder 20 places bid of $72,500.00 on Parcel 1,2,3
05/18 01:03PM: Bidder 14 places bid of $8,000.00 on Parcel 1
05/18 12:19PM: Bidder 15 places bid of $7,000.00 on Parcel 1
05/18 01:15AM: Bidder 14 places bid of $6,000.00 on Parcel 1
05/17 04:03PM: Bidder 22 places bid of $5,000.00 on Parcel 1
05/16 07:10PM: Bidder 3 places bid of $55,000.00 on Parcel 3
05/16 11:32AM: Bidder 12 places bid of $7,000.00 on Parcel 2
05/16 11:00AM: Bidder 16 places bid of $6,000.00 on Parcel 2
05/16 12:52AM: Bidder 12 places bid of $5,000.00 on Parcel 2
05/16 12:52AM: Bidder 12 places bid of $4,000.00 on Parcel 3
05/16 12:52AM: Bidder 12 places bid of $4,000.00 on Parcel 1
05/15 11:20PM: Bidder 14 places bid of $3,000.00 on Parcel 3
05/15 11:20PM: Bidder 14 places bid of $3,000.00 on Parcel 1
05/15 11:20PM: Bidder 14 places bid of $4,000.00 on Parcel 2
05/15 08:04PM: Bidder 12 places bid of $3,000.00 on Parcel 2
05/15 07:50PM: Bidder 16 places bid of $2,000.00 on Parcel 2
05/08 07:02PM: Bidder 12 places bid of $2,000.00 on Parcel 3
05/08 07:02PM: Bidder 12 places bid of $1,000.00 on Parcel 2
05/08 07:02PM: Bidder 12 places bid of $2,000.00 on Parcel 1
05/03 03:52PM: Bidder 7 places bid of $1,000.00 on Parcel 3
05/03 03:52PM: Bidder 7 places bid of $1,000.00 on Parcel 1
Only individual or entirety bids are allowed
Selected
Parcel 1
1807 W Pike St., 1.21+/- Acres, 12,000+/- Sq Ft Multi-Use Building
1807 W Pike St. Clarksburg, WV 26301
1.21+/- Acres
12,000+/- Sq Ft Commercial Multi-use building
Originally Built as an Armory
Multiple Meters for Easily Dividing Building for Multiple Tenants
Well Maintained
Security System
Full Kitchen
Large Reception Area
3 Conference Rooms
5 Offices
3 Bathrooms
Locked Tool Room
Upstairs Storage
12’ Garage Doors on both ends
District 8 Map 6 Parcel 6
Selected
Parcel 2
1809 W Pike St., 4 Bedroom Home, .44+/- Acre Corner Lot
1809 W Pike St. Clarksburg, WV 26301
Great Retail Location
Handyman Special Home
.44+/- Acre Corner Lot
4 Bedroom
Previously used as a Bait Shop
Hardwood Floor
8 Parking Spots
Dry Basement
District 8 Map 6 Parcel 401
Selected
Parcel 3
3156 Junkins Ave., 4,800 Sq Ft Metal Building, 1.55+/- Acre
3156 Junkins Ave. Clarksburg, WV 26301
4,800 Sq Ft Metal Building
1.55+/- Acre
One (16’) Garage Door and Two (12’) Garage Doors
Gas, Water, and Electric on Property
DEP right of way maintained by City
District 8 Map 6 Parcel 142
1
1807 W Pike St., 1.21+/- Acres, 12,000+/- Sq Ft Multi-Use Building
1807 W Pike St. Clarksburg, WV 26301
1.21+/- Acres
12,000+/- Sq Ft Commercial Multi-use building
Originally Built as an Armory
Multiple Meters for Easily Dividing Building for Multiple Tenants
Well Maintained
Security System
Full Kitchen
Large Reception Area
3 Conference Rooms
5 Offices
3 Bathrooms
Locked Tool Room
Upstairs Storage
12’ Garage Doors on both ends
District 8 Map 6 Parcel 6
2
1809 W Pike St., 4 Bedroom Home, .44+/- Acre Corner Lot
1809 W Pike St. Clarksburg, WV 26301
Great Retail Location
Handyman Special Home
.44+/- Acre Corner Lot
4 Bedroom
Previously used as a Bait Shop
Hardwood Floor
8 Parking Spots
Dry Basement
District 8 Map 6 Parcel 401
3
3156 Junkins Ave., 4,800 Sq Ft Metal Building, 1.55+/- Acre
3156 Junkins Ave. Clarksburg, WV 26301
4,800 Sq Ft Metal Building
1.55+/- Acre
One (16’) Garage Door and Two (12’) Garage Doors
Gas, Water, and Electric on Property
DEP right of way maintained by City
District 8 Map 6 Parcel 142
Selected Parcels: