Online Only
The Speight Cattle Farm | 190± Acres | Irwin & Turner Co.
Rebecca-Waterloo Hwy & Bussey Road Irwin & Turner County, GA 31733
Auction Information Register Here02/23 04:45PM: Bidder 1015 places bid of $22,000.00 on Tract 6
02/23 04:44PM: Bidder 1001 places bid of $19,500.00 on Tract 6
02/23 04:35PM: Bidder 1028 places bid of $243,000.00 on Tract 1,2,3,4,5
02/23 04:34PM: Bidder 1020 places bid of $255,000.00 on Tract 1,2,3,4,5,6
02/23 04:25PM: Bidder 1028 places bid of $250,000.00 on Tract 1,2,3,4,5,6
02/23 04:22PM: Bidder 1029 places bid of $295,500.00 on Tract 1,2,3,4,5,6,7,8,9
02/23 04:19PM: Bidder 1028 places bid of $240,000.00 on Tract 1,2,3,4,5,6
02/23 04:17PM: Bidder 1042 places bid of $388,000.00 on Tract 7,8,9,10,11
02/23 04:14PM: Bidder 1029 places bid of $280,500.00 on Tract 1,2,3,4,5,6,7,8,9
02/23 04:10PM: Bidder 1020 places bid of $337,500.00 on Tract 10,11
02/23 04:06PM: Bidder 1036 places bid of $667,500.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14
02/23 04:05PM: Bidder 1042 places bid of $368,000.00 on Tract 7,8,9,10,11
02/23 04:04PM: Bidder 1036 places bid of $657,500.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14
02/23 04:04PM: Bidder 1020 places bid of $317,500.00 on Tract 10,11
02/23 04:02PM: Bidder 1036 places bid of $647,500.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14
02/23 04:01PM: Bidder 1020 places bid of $307,500.00 on Tract 10,11
02/23 04:01PM: Bidder 1028 places bid of $218,000.00 on Tract 1,2,3,4,5
02/23 04:01PM: Bidder 1036 places bid of $627,500.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14
02/23 04:00PM: Bidder 1020 places bid of $297,500.00 on Tract 10,11
02/23 04:00PM: Bidder 1001 places bid of $32,000.00 on Tract 12,13
02/23 04:00PM: Bidder 1036 places bid of $617,500.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14
02/23 04:00PM: Bidder 1028 places bid of $208,000.00 on Tract 1,2,3,4,5
02/23 03:59PM: Bidder 1036 places bid of $607,500.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14
02/23 03:59PM: Bidder 1028 places bid of $198,000.00 on Tract 1,2,3,4,5
02/23 03:58PM: Bidder 1036 places bid of $597,500.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14
02/23 03:58PM: Bidder 1028 places bid of $188,000.00 on Tract 1,2,3,4,5
02/23 03:58PM: Bidder 1036 places bid of $587,500.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14
02/23 03:57PM: Bidder 1015 places bid of $87,500.00 on Tract 11
02/23 03:57PM: Bidder 1028 places bid of $178,000.00 on Tract 1,2,3,4,5
02/23 03:57PM: Bidder 1036 places bid of $570,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14
02/23 03:56PM: Bidder 1028 places bid of $168,000.00 on Tract 1,2,3,4,5
02/23 03:56PM: Bidder 1015 places bid of $80,000.00 on Tract 11
02/23 03:55PM: Bidder 1036 places bid of $560,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14
02/23 03:55PM: Bidder 1026 places bid of $27,500.00 on Tract 14
02/23 03:54PM: Bidder 1007 places bid of $260,000.00 on Tract 6,7,8,9,10
02/23 03:52PM: Bidder 1036 places bid of $547,500.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14
02/23 03:50PM: Bidder 1009 places bid of $462,000.00 on Tract 4,5,6,7,8,9,10,11,12,13
02/23 03:47PM: Bidder 1042 places bid of $537,500.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14
02/23 03:47PM: Bidder 1026 places bid of $25,000.00 on Tract 14
02/23 03:46PM: Bidder 1009 places bid of $369,500.00 on Tract 6,7,8,9,10,11,12,13,14
02/23 03:46PM: Bidder 1007 places bid of $240,000.00 on Tract 6,7,8,9,10
02/23 03:45PM: Bidder 1033 places bid of $302,000.00 on Tract 10,11,12,13,14
02/23 03:43PM: Bidder 1007 places bid of $230,000.00 on Tract 6,7,8,9,10
02/23 03:42PM: Bidder 1030 places bid of $510,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14
02/23 03:39PM: Bidder 1029 places bid of $500,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14
02/23 03:36PM: Bidder 1042 places bid of $460,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14
02/23 03:36PM: Bidder 1041 places bid of $455,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14
02/23 03:35PM: Bidder 1046 places bid of $450,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14
02/23 03:34PM: Bidder 1028 places bid of $263,000.00 on Tract 1,2,3,4,5,10
02/23 03:33PM: Bidder 1042 places bid of $440,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14
02/23 03:33PM: Bidder 1028 places bid of $253,000.00 on Tract 1,2,3,4,5,10
02/23 03:33PM: Bidder 1042 places bid of $422,500.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14
02/23 03:31PM: Bidder 1028 places bid of $160,500.00 on Tract 1,2,3,4,5
02/23 03:30PM: All Bidding Options are Open! Single Tracts, Combination of Tracts, Whole Property! Bid Now!
02/23 03:27PM: Bidder 1009 places bid of $369,500.00 on Tract 4,5,6,7,8,9,10,11,12,13,14
02/23 03:26PM: Bidder 1011 places bid of $113,500.00 on Tract 3,4,5
02/23 03:20PM: Bidder 1041 places bid of $400,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13
02/23 03:20PM: Bidder 1028 places bid of $230,500.00 on Tract 1,2,3,4,5,10
02/23 03:17PM: Bidder 1011 places bid of $115,500.00 on Tract 1,2,3,4,5
02/23 03:10PM: Bidder 1010 places bid of $261,500.00 on Tract 4,5,10,11,12
02/23 03:02PM: Bidder 1009 places bid of $402,500.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14
02/23 03:01PM: Bidder 1029 places bid of $397,500.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14
02/23 03:00PM: Bid on a Single Tract, A Combination, or Property as a Whole!
02/23 02:59PM: Auction Bidding is Open!
02/23 02:43PM: Bidder 1038 places bid of $392,500.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14
02/23 02:41PM: Bidder 1010 places bid of $387,500.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14
02/23 02:37PM: Bidder 1001 places bid of $57,500.00 on Tract 6,7,8,9
02/23 02:32PM: Bidder 1002 places bid of $380,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14
02/23 02:31PM: Bidder 1036 places bid of $375,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14
02/23 02:09PM: Round 2 is Now Open! Bid on Combined Tracts and Property as a Whole
02/23 01:35PM: Bidder 1028 places bid of $20,500.00 on Tract 1
02/23 01:34PM: Bidder 1028 places bid of $16,500.00 on Tract 2
02/23 01:34PM: Bidder 1028 places bid of $18,500.00 on Tract 3
02/23 01:34PM: Bidder 1028 places bid of $20,000.00 on Tract 4
02/23 01:20PM: Bidder 1033 places bid of $17,500.00 on Tract 14
02/23 01:17PM: Bidder 1033 places bid of $15,500.00 on Tract 13
02/23 01:16PM: Bidder 1033 places bid of $13,000.00 on Tract 13
02/23 01:15PM: Bidder 1033 places bid of $14,000.00 on Tract 12
02/23 01:14PM: Bidder 1033 places bid of $77,500.00 on Tract 11
02/23 01:13PM: Bidder 1033 places bid of $87,500.00 on Tract 10
02/23 09:33AM: Bidder 1028 places bid of $37,500.00 on Tract 5
02/23 09:16AM: Bidder 1027 places bid of $75,000.00 on Tract 11
02/23 08:49AM: Bidder 1010 places bid of $15,000.00 on Tract 14
02/23 08:49AM: Bidder 1010 places bid of $10,500.00 on Tract 13
02/23 08:48AM: Bidder 1010 places bid of $11,500.00 on Tract 12
02/23 08:48AM: Bidder 1010 places bid of $45,000.00 on Tract 11
02/23 08:47AM: Bidder 1010 places bid of $85,000.00 on Tract 10
02/22 09:34PM: Bidder 1001 places bid of $35,000.00 on Tract 5
02/22 08:40PM: Bidder 1009 places bid of $17,500.00 on Tract 4
02/22 08:39PM: Bidder 1009 places bid of $32,500.00 on Tract 5
02/22 08:39PM: Bidder 1009 places bid of $42,500.00 on Tract 11
02/22 08:38PM: Bidder 1009 places bid of $82,500.00 on Tract 10
02/22 08:37PM: Bidder 1026 places bid of $12,500.00 on Tract 14
02/22 08:13PM: Bidder 1024 places bid of $8,000.00 on Tract 13
02/22 08:12PM: Bidder 1024 places bid of $30,000.00 on Tract 5
02/22 08:12PM: Bidder 1024 places bid of $15,000.00 on Tract 4
02/22 08:12PM: Bidder 1024 places bid of $16,000.00 on Tract 3
02/22 08:11PM: Bidder 1024 places bid of $14,000.00 on Tract 2
02/22 07:20PM: Bidder 1014 places bid of $17,000.00 on Tract 6
02/22 07:20PM: Bidder 1014 places bid of $80,000.00 on Tract 10
02/22 07:18PM: Bidder 1014 places bid of $8,500.00 on Tract 7
02/22 07:17PM: Bidder 1014 places bid of $8,500.00 on Tract 8
02/22 07:17PM: Bidder 1014 places bid of $11,000.00 on Tract 9
02/22 06:50PM: Bidder 1008 places bid of $10,000.00 on Tract 14
02/22 09:23AM: Bidder 1001 places bid of $9,000.00 on Tract 12
02/17 04:09PM: Bidder 1001 places bid of $40,000.00 on Tract 11
02/16 09:46PM: Bidder 1000 places bid of $18,000.00 on Tract 1
Only individual or entirety bids are allowed
Selected
Tract 1
Tract 1 - 12± Acres with 1,023' Frontage on Waterloo Road.
Selected
Tract 2
Tract 2 - 9.20± Acres with 432' Frontage on Waterloo Road
Selected
Tract 3
Tract 3 - 10.75± Acres with 432' Frontage on Waterloo Road
Selected
Tract 4
Tract 4 - 10.4± Acres with Pond & 349' Frontage on Waterloo Road
Selected
Tract 5
Tract 5 - 20.7± Acres with Pond & 962' Frontage on Waterloo Road
Selected
Tract 6
Tract 6 - 11.1± Acres with 670' Frontage on Waterloo Road
Selected
Tract 7
Tract 7 - 5.70± Acres with 341' Frontage on Waterloo Road
Selected
Tract 8
Tract 8 - 5.75± Acres with 341' Frontage on Waterloo Road
Selected
Tract 9
Tract 9 - 7.15± Acres with 432' Frontage on Waterloo Road & 833' Gradys Road Frontage
Selected
Tract 10
Tract 10 - 53.31± Acres Of Open Pasture With 660' Frontage On Gradys Road
Selected
Tract 11
Tract 11 - 25.65± Acres Of Open Pasture, Pond & Shelter With 1,174' Frontage on Cahooche Road & 1,111 Bussey Road Frontage
Selected
Tract 12
Tract 12 - 6.1± Acres with 377' Frontage on Bussey Road
Selected
Tract 13
Tract 13 - 5.25± Acres with 345' Frontage on Waterloo Road
Selected
Tract 14
Tract 14 - 7.25± Acres with 675' Frontage on Bussey Road
1
Tract 1 - 12± Acres with 1,023' Frontage on Waterloo Road.
2
Tract 2 - 9.20± Acres with 432' Frontage on Waterloo Road
3
Tract 3 - 10.75± Acres with 432' Frontage on Waterloo Road
4
Tract 4 - 10.4± Acres with Pond & 349' Frontage on Waterloo Road
5
Tract 5 - 20.7± Acres with Pond & 962' Frontage on Waterloo Road
6
Tract 6 - 11.1± Acres with 670' Frontage on Waterloo Road
7
Tract 7 - 5.70± Acres with 341' Frontage on Waterloo Road
8
Tract 8 - 5.75± Acres with 341' Frontage on Waterloo Road
9
Tract 9 - 7.15± Acres with 432' Frontage on Waterloo Road & 833' Gradys Road Frontage
10
Tract 10 - 53.31± Acres Of Open Pasture With 660' Frontage On Gradys Road
11
Tract 11 - 25.65± Acres Of Open Pasture, Pond & Shelter With 1,174' Frontage on Cahooche Road & 1,111 Bussey Road Frontage
12
Tract 12 - 6.1± Acres with 377' Frontage on Bussey Road
13
Tract 13 - 5.25± Acres with 345' Frontage on Waterloo Road
14
Tract 14 - 7.25± Acres with 675' Frontage on Bussey Road
Selected Tracts: