Online Only

The Speight Cattle Farm | 190± Acres | Irwin & Turner Co.

Rebecca-Waterloo Hwy & Bussey Road Irwin & Turner County, GA 31733

Auction Information Register Here

02/23 09:45PM: Bidder 1015 places bid of $22,000.00 on Tract 6

02/23 09:44PM: Bidder 1001 places bid of $19,500.00 on Tract 6

02/23 09:35PM: Bidder 1028 places bid of $243,000.00 on Tract 1,2,3,4,5

02/23 09:34PM: Bidder 1020 places bid of $255,000.00 on Tract 1,2,3,4,5,6

02/23 09:25PM: Bidder 1028 places bid of $250,000.00 on Tract 1,2,3,4,5,6

02/23 09:22PM: Bidder 1029 places bid of $295,500.00 on Tract 1,2,3,4,5,6,7,8,9

02/23 09:19PM: Bidder 1028 places bid of $240,000.00 on Tract 1,2,3,4,5,6

02/23 09:17PM: Bidder 1042 places bid of $388,000.00 on Tract 7,8,9,10,11

02/23 09:14PM: Bidder 1029 places bid of $280,500.00 on Tract 1,2,3,4,5,6,7,8,9

02/23 09:10PM: Bidder 1020 places bid of $337,500.00 on Tract 10,11

02/23 09:06PM: Bidder 1036 places bid of $667,500.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14

02/23 09:05PM: Bidder 1042 places bid of $368,000.00 on Tract 7,8,9,10,11

02/23 09:04PM: Bidder 1036 places bid of $657,500.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14

02/23 09:04PM: Bidder 1020 places bid of $317,500.00 on Tract 10,11

02/23 09:02PM: Bidder 1036 places bid of $647,500.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14

02/23 09:01PM: Bidder 1020 places bid of $307,500.00 on Tract 10,11

02/23 09:01PM: Bidder 1028 places bid of $218,000.00 on Tract 1,2,3,4,5

02/23 09:01PM: Bidder 1036 places bid of $627,500.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14

02/23 09:00PM: Bidder 1020 places bid of $297,500.00 on Tract 10,11

02/23 09:00PM: Bidder 1001 places bid of $32,000.00 on Tract 12,13

02/23 09:00PM: Bidder 1036 places bid of $617,500.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14

02/23 09:00PM: Bidder 1028 places bid of $208,000.00 on Tract 1,2,3,4,5

02/23 08:59PM: Bidder 1036 places bid of $607,500.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14

02/23 08:59PM: Bidder 1028 places bid of $198,000.00 on Tract 1,2,3,4,5

02/23 08:58PM: Bidder 1036 places bid of $597,500.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14

02/23 08:58PM: Bidder 1028 places bid of $188,000.00 on Tract 1,2,3,4,5

02/23 08:58PM: Bidder 1036 places bid of $587,500.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14

02/23 08:57PM: Bidder 1015 places bid of $87,500.00 on Tract 11

02/23 08:57PM: Bidder 1028 places bid of $178,000.00 on Tract 1,2,3,4,5

02/23 08:57PM: Bidder 1036 places bid of $570,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14

02/23 08:56PM: Bidder 1028 places bid of $168,000.00 on Tract 1,2,3,4,5

02/23 08:56PM: Bidder 1015 places bid of $80,000.00 on Tract 11

02/23 08:55PM: Bidder 1036 places bid of $560,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14

02/23 08:55PM: Bidder 1026 places bid of $27,500.00 on Tract 14

02/23 08:54PM: Bidder 1007 places bid of $260,000.00 on Tract 6,7,8,9,10

02/23 08:52PM: Bidder 1036 places bid of $547,500.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14

02/23 08:50PM: Bidder 1009 places bid of $462,000.00 on Tract 4,5,6,7,8,9,10,11,12,13

02/23 08:47PM: Bidder 1042 places bid of $537,500.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14

02/23 08:47PM: Bidder 1026 places bid of $25,000.00 on Tract 14

02/23 08:46PM: Bidder 1009 places bid of $369,500.00 on Tract 6,7,8,9,10,11,12,13,14

02/23 08:46PM: Bidder 1007 places bid of $240,000.00 on Tract 6,7,8,9,10

02/23 08:45PM: Bidder 1033 places bid of $302,000.00 on Tract 10,11,12,13,14

02/23 08:43PM: Bidder 1007 places bid of $230,000.00 on Tract 6,7,8,9,10

02/23 08:42PM: Bidder 1030 places bid of $510,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14

02/23 08:39PM: Bidder 1029 places bid of $500,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14

02/23 08:36PM: Bidder 1042 places bid of $460,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14

02/23 08:36PM: Bidder 1041 places bid of $455,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14

02/23 08:35PM: Bidder 1046 places bid of $450,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14

02/23 08:34PM: Bidder 1028 places bid of $263,000.00 on Tract 1,2,3,4,5,10

02/23 08:33PM: Bidder 1042 places bid of $440,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14

02/23 08:33PM: Bidder 1028 places bid of $253,000.00 on Tract 1,2,3,4,5,10

02/23 08:33PM: Bidder 1042 places bid of $422,500.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14

02/23 08:31PM: Bidder 1028 places bid of $160,500.00 on Tract 1,2,3,4,5

02/23 08:30PM: All Bidding Options are Open! Single Tracts, Combination of Tracts, Whole Property! Bid Now!

02/23 08:27PM: Bidder 1009 places bid of $369,500.00 on Tract 4,5,6,7,8,9,10,11,12,13,14

02/23 08:26PM: Bidder 1011 places bid of $113,500.00 on Tract 3,4,5

02/23 08:20PM: Bidder 1041 places bid of $400,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13

02/23 08:20PM: Bidder 1028 places bid of $230,500.00 on Tract 1,2,3,4,5,10

02/23 08:17PM: Bidder 1011 places bid of $115,500.00 on Tract 1,2,3,4,5

02/23 08:10PM: Bidder 1010 places bid of $261,500.00 on Tract 4,5,10,11,12

02/23 08:02PM: Bidder 1009 places bid of $402,500.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14

02/23 08:01PM: Bidder 1029 places bid of $397,500.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14

02/23 08:00PM: Bid on a Single Tract, A Combination, or Property as a Whole!

02/23 07:59PM: Auction Bidding is Open!

02/23 07:43PM: Bidder 1038 places bid of $392,500.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14

02/23 07:41PM: Bidder 1010 places bid of $387,500.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14

02/23 07:37PM: Bidder 1001 places bid of $57,500.00 on Tract 6,7,8,9

02/23 07:32PM: Bidder 1002 places bid of $380,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14

02/23 07:31PM: Bidder 1036 places bid of $375,000.00 on Tract 1,2,3,4,5,6,7,8,9,10,11,12,13,14

02/23 07:09PM: Round 2 is Now Open! Bid on Combined Tracts and Property as a Whole

02/23 06:35PM: Bidder 1028 places bid of $20,500.00 on Tract 1

02/23 06:34PM: Bidder 1028 places bid of $16,500.00 on Tract 2

02/23 06:34PM: Bidder 1028 places bid of $18,500.00 on Tract 3

02/23 06:34PM: Bidder 1028 places bid of $20,000.00 on Tract 4

02/23 06:20PM: Bidder 1033 places bid of $17,500.00 on Tract 14

02/23 06:17PM: Bidder 1033 places bid of $15,500.00 on Tract 13

02/23 06:16PM: Bidder 1033 places bid of $13,000.00 on Tract 13

02/23 06:15PM: Bidder 1033 places bid of $14,000.00 on Tract 12

02/23 06:14PM: Bidder 1033 places bid of $77,500.00 on Tract 11

02/23 06:13PM: Bidder 1033 places bid of $87,500.00 on Tract 10

02/23 02:33PM: Bidder 1028 places bid of $37,500.00 on Tract 5

02/23 02:16PM: Bidder 1027 places bid of $75,000.00 on Tract 11

02/23 01:49PM: Bidder 1010 places bid of $15,000.00 on Tract 14

02/23 01:49PM: Bidder 1010 places bid of $10,500.00 on Tract 13

02/23 01:48PM: Bidder 1010 places bid of $11,500.00 on Tract 12

02/23 01:48PM: Bidder 1010 places bid of $45,000.00 on Tract 11

02/23 01:47PM: Bidder 1010 places bid of $85,000.00 on Tract 10

02/23 02:34AM: Bidder 1001 places bid of $35,000.00 on Tract 5

02/23 01:40AM: Bidder 1009 places bid of $17,500.00 on Tract 4

02/23 01:39AM: Bidder 1009 places bid of $32,500.00 on Tract 5

02/23 01:39AM: Bidder 1009 places bid of $42,500.00 on Tract 11

02/23 01:38AM: Bidder 1009 places bid of $82,500.00 on Tract 10

02/23 01:37AM: Bidder 1026 places bid of $12,500.00 on Tract 14

02/23 01:13AM: Bidder 1024 places bid of $8,000.00 on Tract 13

02/23 01:12AM: Bidder 1024 places bid of $30,000.00 on Tract 5

02/23 01:12AM: Bidder 1024 places bid of $15,000.00 on Tract 4

02/23 01:12AM: Bidder 1024 places bid of $16,000.00 on Tract 3

02/23 01:11AM: Bidder 1024 places bid of $14,000.00 on Tract 2

02/23 12:20AM: Bidder 1014 places bid of $17,000.00 on Tract 6

02/23 12:20AM: Bidder 1014 places bid of $80,000.00 on Tract 10

02/23 12:18AM: Bidder 1014 places bid of $8,500.00 on Tract 7

02/23 12:17AM: Bidder 1014 places bid of $8,500.00 on Tract 8

02/23 12:17AM: Bidder 1014 places bid of $11,000.00 on Tract 9

02/22 11:50PM: Bidder 1008 places bid of $10,000.00 on Tract 14

02/22 02:23PM: Bidder 1001 places bid of $9,000.00 on Tract 12

02/17 09:09PM: Bidder 1001 places bid of $40,000.00 on Tract 11

02/17 02:46AM: Bidder 1000 places bid of $18,000.00 on Tract 1

CLOSED

Only individual or entirety bids are allowed

  • Selected

    Tract 1

    Tract 1 - 12± Acres with 1,023' Frontage on Waterloo Road.

  • Selected

    Tract 2

    Tract 2 - 9.20± Acres with 432' Frontage on Waterloo Road

  • Selected

    Tract 3

    Tract 3 - 10.75± Acres with 432' Frontage on Waterloo Road

  • Selected

    Tract 4

    Tract 4 - 10.4± Acres with Pond & 349' Frontage on Waterloo Road

  • Selected

    Tract 5

    Tract 5 - 20.7± Acres with Pond & 962' Frontage on Waterloo Road

  • Selected

    Tract 6

    Tract 6 - 11.1± Acres with 670' Frontage on Waterloo Road

  • Selected

    Tract 7

    Tract 7 - 5.70± Acres with 341' Frontage on Waterloo Road

  • Selected

    Tract 8

    Tract 8 - 5.75± Acres with 341' Frontage on Waterloo Road

  • Selected

    Tract 9

    Tract 9 - 7.15± Acres with 432' Frontage on Waterloo Road & 833' Gradys Road Frontage

  • Selected

    Tract 10

    Tract 10 - 53.31± Acres Of Open Pasture With 660' Frontage On Gradys Road

  • Selected

    Tract 11

    Tract 11 - 25.65± Acres Of Open Pasture, Pond & Shelter With 1,174' Frontage on Cahooche Road & 1,111 Bussey Road Frontage

  • Selected

    Tract 12

    Tract 12 - 6.1± Acres with 377' Frontage on Bussey Road

  • Selected

    Tract 13

    Tract 13 - 5.25± Acres with 345' Frontage on Waterloo Road

  • Selected

    Tract 14

    Tract 14 - 7.25± Acres with 675' Frontage on Bussey Road

  • Bidder
    Tracts
    Bid
  • 1028
    1,2,3,4,5
    $243,000
    Calculate
  • 1015
    6
    $22,000
    Calculate
  • 1042
    7,8,9,10,11
    $388,000
    Calculate
  • 1001
    12,13
    $32,000
    Calculate
  • 1026
    14
    $27,500
    Calculate
  • Calculate
  • Bidder
    Tracts
    Bid
  • 1015
    6
    $22,000
    Calculate
  • 1001
    6
    $19,500
    Calculate
  • 1028
    1,2,3,4,5
    $243,000
    Calculate
  • 1020
    1,2,3,4,5,6
    $255,000
    Calculate
  • 1028
    1,2,3,4,5,6
    $250,000
    Calculate
  • 1029
    1,2,3,4,5,6,7,8,9
    $295,500
    Calculate
  • 1028
    1,2,3,4,5,6
    $240,000
    Calculate
  • 1042
    7,8,9,10,11
    $388,000
    Calculate
  • 1029
    1,2,3,4,5,6,7,8,9
    $280,500
    Calculate
  • 1020
    10,11
    $337,500
    Calculate
  • 1036
    1,2,3,4,5,6,7,8,9,10,11,12,13,14
    $667,500
    Calculate
  • 1042
    7,8,9,10,11
    $368,000
    Calculate
  • 1036
    1,2,3,4,5,6,7,8,9,10,11,12,13,14
    $657,500
    Calculate
  • 1020
    10,11
    $317,500
    Calculate
  • 1036
    1,2,3,4,5,6,7,8,9,10,11,12,13,14
    $647,500
    Calculate
  • 1020
    10,11
    $307,500
    Calculate
  • 1028
    1,2,3,4,5
    $218,000
    Calculate
  • 1036
    1,2,3,4,5,6,7,8,9,10,11,12,13,14
    $627,500
    Calculate
  • 1020
    10,11
    $297,500
    Calculate
  • 1001
    12,13
    $32,000
    Calculate
  • 1036
    1,2,3,4,5,6,7,8,9,10,11,12,13,14
    $617,500
    Calculate
  • 1028
    1,2,3,4,5
    $208,000
    Calculate
  • 1036
    1,2,3,4,5,6,7,8,9,10,11,12,13,14
    $607,500
    Calculate
  • 1028
    1,2,3,4,5
    $198,000
    Calculate
  • 1036
    1,2,3,4,5,6,7,8,9,10,11,12,13,14
    $597,500
    Calculate
  • 1028
    1,2,3,4,5
    $188,000
    Calculate
  • 1036
    1,2,3,4,5,6,7,8,9,10,11,12,13,14
    $587,500
    Calculate
  • 1015
    11
    $87,500
    Calculate
  • 1028
    1,2,3,4,5
    $178,000
    Calculate
  • 1036
    1,2,3,4,5,6,7,8,9,10,11,12,13,14
    $570,000
    Calculate
  • 1028
    1,2,3,4,5
    $168,000
    Calculate
  • 1015
    11
    $80,000
    Calculate
  • 1036
    1,2,3,4,5,6,7,8,9,10,11,12,13,14
    $560,000
    Calculate
  • 1026
    14
    $27,500
    Calculate
  • 1007
    6,7,8,9,10
    $260,000
    Calculate
  • 1036
    1,2,3,4,5,6,7,8,9,10,11,12,13,14
    $547,500
    Calculate
  • 1009
    4,5,6,7,8,9,10,11,12,13
    $462,000
    Calculate
  • 1042
    1,2,3,4,5,6,7,8,9,10,11,12,13,14
    $537,500
    Calculate
  • 1026
    14
    $25,000
    Calculate
  • 1009
    6,7,8,9,10,11,12,13,14
    $369,500
    Calculate
  • 1007
    6,7,8,9,10
    $240,000
    Calculate
  • 1033
    10,11,12,13,14
    $302,000
    Calculate
  • 1007
    6,7,8,9,10
    $230,000
    Calculate
  • 1030
    1,2,3,4,5,6,7,8,9,10,11,12,13,14
    $510,000
    Calculate
  • 1029
    1,2,3,4,5,6,7,8,9,10,11,12,13,14
    $500,000
    Calculate
  • 1042
    1,2,3,4,5,6,7,8,9,10,11,12,13,14
    $460,000
    Calculate
  • 1041
    1,2,3,4,5,6,7,8,9,10,11,12,13,14
    $455,000
    Calculate
  • 1046
    1,2,3,4,5,6,7,8,9,10,11,12,13,14
    $450,000
    Calculate
  • 1028
    1,2,3,4,5,10
    $263,000
    Calculate
  • 1042
    1,2,3,4,5,6,7,8,9,10,11,12,13,14
    $440,000
    Calculate
  • 1028
    1,2,3,4,5,10
    $253,000
    Calculate
  • 1042
    1,2,3,4,5,6,7,8,9,10,11,12,13,14
    $422,500
    Calculate
  • 1028
    1,2,3,4,5
    $160,500
    Calculate
  • 1009
    4,5,6,7,8,9,10,11,12,13,14
    $369,500
    Calculate
  • 1011
    3,4,5
    $113,500
    Calculate
  • 1041
    1,2,3,4,5,6,7,8,9,10,11,12,13
    $400,000
    Calculate
  • 1028
    1,2,3,4,5,10
    $230,500
    Calculate
  • 1011
    1,2,3,4,5
    $115,500
    Calculate
  • 1010
    4,5,10,11,12
    $261,500
    Calculate
  • 1009
    1,2,3,4,5,6,7,8,9,10,11,12,13,14
    $402,500
    Calculate
  • 1029
    1,2,3,4,5,6,7,8,9,10,11,12,13,14
    $397,500
    Calculate
  • 1038
    1,2,3,4,5,6,7,8,9,10,11,12,13,14
    $392,500
    Calculate
  • 1010
    1,2,3,4,5,6,7,8,9,10,11,12,13,14
    $387,500
    Calculate
  • 1001
    6,7,8,9
    $57,500
    Calculate
  • 1002
    1,2,3,4,5,6,7,8,9,10,11,12,13,14
    $380,000
    Calculate
  • 1036
    1,2,3,4,5,6,7,8,9,10,11,12,13,14
    $375,000
    Calculate
  • 1028
    1
    $20,500
    Calculate
  • 1028
    2
    $16,500
    Calculate
  • 1028
    3
    $18,500
    Calculate
  • 1028
    4
    $20,000
    Calculate
  • 1033
    14
    $17,500
    Calculate
  • 1033
    13
    $15,500
    Calculate
  • 1033
    13
    $13,000
    Calculate
  • 1033
    12
    $14,000
    Calculate
  • 1033
    11
    $77,500
    Calculate
  • 1033
    10
    $87,500
    Calculate
  • 1028
    5
    $37,500
    Calculate
  • 1027
    11
    $75,000
    Calculate
  • 1010
    14
    $15,000
    Calculate
  • 1010
    13
    $10,500
    Calculate
  • 1010
    12
    $11,500
    Calculate
  • 1010
    11
    $45,000
    Calculate
  • 1010
    10
    $85,000
    Calculate
  • 1001
    5
    $35,000
    Calculate
  • 1009
    4
    $17,500
    Calculate
  • 1009
    5
    $32,500
    Calculate
  • 1009
    11
    $42,500
    Calculate
  • 1009
    10
    $82,500
    Calculate
  • 1026
    14
    $12,500
    Calculate
  • 1024
    13
    $8,000
    Calculate
  • 1024
    5
    $30,000
    Calculate
  • 1024
    4
    $15,000
    Calculate
  • 1024
    3
    $16,000
    Calculate
  • 1024
    2
    $14,000
    Calculate
  • 1014
    6
    $17,000
    Calculate
  • 1014
    10
    $80,000
    Calculate
  • 1014
    7
    $8,500
    Calculate
  • 1014
    8
    $8,500
    Calculate
  • 1014
    9
    $11,000
    Calculate
  • 1008
    14
    $10,000
    Calculate
  • 1001
    12
    $9,000
    Calculate
  • 1001
    11
    $40,000
    Calculate
  • 1000
    1
    $18,000
    Calculate
  • Calculate
Live Stream Muted
  • 1

    Tract 1 - 12± Acres with 1,023' Frontage on Waterloo Road.

  • 2

    Tract 2 - 9.20± Acres with 432' Frontage on Waterloo Road

  • 3

    Tract 3 - 10.75± Acres with 432' Frontage on Waterloo Road

  • 4

    Tract 4 - 10.4± Acres with Pond & 349' Frontage on Waterloo Road

  • 5

    Tract 5 - 20.7± Acres with Pond & 962' Frontage on Waterloo Road

  • 6

    Tract 6 - 11.1± Acres with 670' Frontage on Waterloo Road

  • 7

    Tract 7 - 5.70± Acres with 341' Frontage on Waterloo Road

  • 8

    Tract 8 - 5.75± Acres with 341' Frontage on Waterloo Road

  • 9

    Tract 9 - 7.15± Acres with 432' Frontage on Waterloo Road & 833' Gradys Road Frontage

  • 10

    Tract 10 - 53.31± Acres Of Open Pasture With 660' Frontage On Gradys Road

  • 11

    Tract 11 - 25.65± Acres Of Open Pasture, Pond & Shelter With 1,174' Frontage on Cahooche Road & 1,111 Bussey Road Frontage

  • 12

    Tract 12 - 6.1± Acres with 377' Frontage on Bussey Road

  • 13

    Tract 13 - 5.25± Acres with 345' Frontage on Waterloo Road

  • 14

    Tract 14 - 7.25± Acres with 675' Frontage on Bussey Road

  • Selected Tracts: