Online Only

414± Acres | Mitchell County

GA Hwy 37 Mitchell County, GA 31730

Auction Information Register Here

02/09 11:04PM: Bidder 1027 places bid of $946,500.00 on Tract 4,5

02/09 10:58PM: Bidder 1014 places bid of $1,615,000.00 on Tract 1,2,3

02/09 10:57PM: Bidder 1021 places bid of $1,605,000.00 on Tract 1,2,3

02/09 10:54PM: Bidder 1014 places bid of $1,595,000.00 on Tract 1,2,3

02/09 10:54PM: Bidder 1021 places bid of $1,585,000.00 on Tract 1,2,3

02/09 10:54PM: Bidder 1014 places bid of $1,575,000.00 on Tract 1,2,3

02/09 10:54PM: Bidder 1021 places bid of $1,565,000.00 on Tract 1,2,3

02/09 10:45PM: Bidder 1014 places bid of $1,555,000.00 on Tract 1,2,3

02/09 10:44PM: Bidder 1021 places bid of $1,545,000.00 on Tract 1,2,3

02/09 10:43PM: Bidder 1014 places bid of $1,535,000.00 on Tract 1,2,3

02/09 10:43PM: Bidder 1021 places bid of $1,525,000.00 on Tract 1,2,3

02/09 10:38PM: Bidder 1014 places bid of $1,515,000.00 on Tract 1,2,3

02/09 10:33PM: Bidder 1021 places bid of $1,505,000.00 on Tract 1,2,3

02/09 10:28PM: Bidder 1014 places bid of $1,485,000.00 on Tract 1,2,3

02/09 10:24PM: Bidder 1021 places bid of $1,475,000.00 on Tract 1,2,3

02/09 10:15PM: Bidder 1014 places bid of $1,465,000.00 on Tract 1,2,3

02/09 10:14PM: Bidder 1021 places bid of $1,455,000.00 on Tract 1,2,3

02/09 10:10PM: Bidder 1014 places bid of $1,435,000.00 on Tract 1,2,3

02/09 10:09PM: Bidder 1021 places bid of $1,425,000.00 on Tract 1,2,3

02/09 10:09PM: Bidder 1014 places bid of $1,415,000.00 on Tract 1,2,3

02/09 10:08PM: Bidder 1021 places bid of $1,405,000.00 on Tract 1,2,3

02/09 10:07PM: Bidder 1014 places bid of $1,395,000.00 on Tract 1,2,3

02/09 10:04PM: Bidder 1021 places bid of $1,385,000.00 on Tract 1,2,3

02/09 10:03PM: Bidder 1014 places bid of $1,375,000.00 on Tract 1,2,3

02/09 09:58PM: Bidder 1021 places bid of $1,365,000.00 on Tract 1,2,3

02/09 09:53PM: Bidder 1014 places bid of $1,355,000.00 on Tract 1,2,3

02/09 09:48PM: Bidder 1021 places bid of $1,345,000.00 on Tract 1,2,3

02/09 09:41PM: Bidder 1022 places bid of $1,325,000.00 on Tract 1,2,3

02/09 09:41PM: Bidder 1026 places bid of $1,315,000.00 on Tract 1,2,3

02/09 09:38PM: Bidder 1021 places bid of $1,305,000.00 on Tract 1,2,3

02/09 09:35PM: Bidder 1022 places bid of $1,265,000.00 on Tract 1,2,3

02/09 09:30PM: Bidder 1021 places bid of $1,255,000.00 on Tract 1,2,3

02/09 09:25PM: Bidder 1026 places bid of $1,205,000.00 on Tract 1,2,3

02/09 09:24PM: Bidder 1021 places bid of $1,195,000.00 on Tract 1,2,3

02/09 09:20PM: Bidder 1026 places bid of $1,185,000.00 on Tract 1,2,3

02/09 09:19PM: Bidder 1021 places bid of $1,175,000.00 on Tract 1,2,3

02/09 09:18PM: Bidder 1026 places bid of $1,165,000.00 on Tract 1,2,3

02/09 09:13PM: Bidder 1021 places bid of $1,155,000.00 on Tract 1,2,3

02/09 09:12PM: Bidder 1026 places bid of $1,145,000.00 on Tract 1,2,3

02/09 09:11PM: Bidder 1017 places bid of $939,000.00 on Tract 4,5

02/09 09:10PM: Bidder 1022 places bid of $1,135,000.00 on Tract 1,2,3

02/09 09:09PM: Bidder 1021 places bid of $1,125,000.00 on Tract 1,2,3

02/09 09:07PM: Bidder 1027 places bid of $261,500.00 on Tract 5

02/09 09:05PM: Bidder 1014 places bid of $1,115,000.00 on Tract 1,2,3

02/09 09:05PM: Bidder 1017 places bid of $919,000.00 on Tract 4,5

02/09 09:03PM: Bidder 1021 places bid of $1,105,000.00 on Tract 1,2,3

02/09 09:02PM: Bidder 1022 places bid of $1,095,000.00 on Tract 1,2,3

02/09 09:00PM: Bidder 1027 places bid of $241,500.00 on Tract 5

02/09 08:59PM: Bidder 1014 places bid of $1,085,000.00 on Tract 1,2,3

02/09 08:58PM: Bidder 1021 places bid of $1,075,000.00 on Tract 1,2,3

02/09 08:56PM: Bidder 1014 places bid of $1,065,000.00 on Tract 1,2,3

02/09 08:55PM: Bidder 1021 places bid of $1,055,000.00 on Tract 1,2,3

02/09 08:53PM: Bidder 1017 places bid of $902,000.00 on Tract 4,5

02/09 08:50PM: Bidder 1027 places bid of $202,000.00 on Tract 5

02/09 08:49PM: Bidder 1014 places bid of $1,045,000.00 on Tract 1,2,3

02/09 08:48PM: Bidder 1027 places bid of $662,500.00 on Tract 4

02/09 08:43PM: Bidder 1009 places bid of $1,035,000.00 on Tract 1,2,3

02/09 08:36PM: Bidder 1017 places bid of $825,000.00 on Tract 4,5

02/09 08:07PM: Bidder 1019 places bid of $817,500.00 on Tract 4,5

02/09 07:52PM: Bidder 1017 places bid of $810,000.00 on Tract 4,5

02/09 07:34PM: Bidder 1019 places bid of $802,500.00 on Tract 4,5

02/09 07:26PM: Bidder 1027 places bid of $795,000.00 on Tract 4,5

02/09 07:21PM: Bidder 1014 places bid of $1,015,000.00 on Tract 1,2,3

02/09 07:08PM: Bidder 1017 places bid of $615,000.00 on Tract 4,5

02/09 07:01PM: Bidder 1026 places bid of $707,500.00 on Tract 1,2

02/09 06:37PM: Bidder 1025 places bid of $607,500.00 on Tract 4,5

02/09 06:00PM: Combination Round Is Now Open

02/09 12:09AM: Bidder 1009 places bid of $100,000.00 on Tract 3

02/09 12:09AM: Bidder 1009 places bid of $300,000.00 on Tract 2

02/08 11:39PM: Bidder 1009 places bid of $400,000.00 on Tract 1

02/08 10:09PM: Bidder 1017 places bid of $200,000.00 on Tract 5

02/08 10:08PM: Bidder 1017 places bid of $400,000.00 on Tract 4

01/25 07:56PM: For More Information Call Clay Greene (229) 891-8584

01/25 07:56PM: Bidding Opens, Thursday, February 2nd At 10:00 AM

CLOSED

Only individual or entirety bids are allowed

  • Selected

    Tract 1

    Tract 1 - 213.60± Acres With 2,972' Frontage On GA HWY 37 | Perfect For Row Crop Or Cattle

  • Selected

    Tract 2

    Tract 2 - 153.55± Acres With 234' Frontage On Mt. Zion Road | Excellent Stand Of Long Leaf Pines | Perfect For Row Crops and Cattle

  • Selected

    Tract 3

    Tract 3 - 47± Acres With 234' Of Frontage On Mt. Zion Road | Excellent Stand Of Long Leaf Pines

  • Selected

    Tract 4

    Tract 4 - 189.90± Acres With 4,113' Frontage On Whigham Road | 4 & 5 Tower Valley Pivots | 10" Well | Fenced & Cross-Fenced

  • Selected

    Tract 5

    Tract 5 - 96.60± Acres With 60' Frontage On Whigham Road | Improved For Cattle Production | Fenced & Cross-Fenced | 10± Acre Lake

  • Bidder
    Tracts
    Bid
  • 1014
    1,2,3
    $1,615,000
    Calculate
  • 1027
    4,5
    $946,500
    Calculate
  • Calculate
  • Bidder
    Tracts
    Bid
  • 1027
    4,5
    $946,500
    Calculate
  • 1014
    1,2,3
    $1,615,000
    Calculate
  • 1021
    1,2,3
    $1,605,000
    Calculate
  • 1014
    1,2,3
    $1,595,000
    Calculate
  • 1021
    1,2,3
    $1,585,000
    Calculate
  • 1014
    1,2,3
    $1,575,000
    Calculate
  • 1021
    1,2,3
    $1,565,000
    Calculate
  • 1014
    1,2,3
    $1,555,000
    Calculate
  • 1021
    1,2,3
    $1,545,000
    Calculate
  • 1014
    1,2,3
    $1,535,000
    Calculate
  • 1021
    1,2,3
    $1,525,000
    Calculate
  • 1014
    1,2,3
    $1,515,000
    Calculate
  • 1021
    1,2,3
    $1,505,000
    Calculate
  • 1014
    1,2,3
    $1,485,000
    Calculate
  • 1021
    1,2,3
    $1,475,000
    Calculate
  • 1014
    1,2,3
    $1,465,000
    Calculate
  • 1021
    1,2,3
    $1,455,000
    Calculate
  • 1014
    1,2,3
    $1,435,000
    Calculate
  • 1021
    1,2,3
    $1,425,000
    Calculate
  • 1014
    1,2,3
    $1,415,000
    Calculate
  • 1021
    1,2,3
    $1,405,000
    Calculate
  • 1014
    1,2,3
    $1,395,000
    Calculate
  • 1021
    1,2,3
    $1,385,000
    Calculate
  • 1014
    1,2,3
    $1,375,000
    Calculate
  • 1021
    1,2,3
    $1,365,000
    Calculate
  • 1014
    1,2,3
    $1,355,000
    Calculate
  • 1021
    1,2,3
    $1,345,000
    Calculate
  • 1022
    1,2,3
    $1,325,000
    Calculate
  • 1026
    1,2,3
    $1,315,000
    Calculate
  • 1021
    1,2,3
    $1,305,000
    Calculate
  • 1022
    1,2,3
    $1,265,000
    Calculate
  • 1021
    1,2,3
    $1,255,000
    Calculate
  • 1026
    1,2,3
    $1,205,000
    Calculate
  • 1021
    1,2,3
    $1,195,000
    Calculate
  • 1026
    1,2,3
    $1,185,000
    Calculate
  • 1021
    1,2,3
    $1,175,000
    Calculate
  • 1026
    1,2,3
    $1,165,000
    Calculate
  • 1021
    1,2,3
    $1,155,000
    Calculate
  • 1026
    1,2,3
    $1,145,000
    Calculate
  • 1017
    4,5
    $939,000
    Calculate
  • 1022
    1,2,3
    $1,135,000
    Calculate
  • 1021
    1,2,3
    $1,125,000
    Calculate
  • 1027
    5
    $261,500
    Calculate
  • 1014
    1,2,3
    $1,115,000
    Calculate
  • 1017
    4,5
    $919,000
    Calculate
  • 1021
    1,2,3
    $1,105,000
    Calculate
  • 1022
    1,2,3
    $1,095,000
    Calculate
  • 1027
    5
    $241,500
    Calculate
  • 1014
    1,2,3
    $1,085,000
    Calculate
  • 1021
    1,2,3
    $1,075,000
    Calculate
  • 1014
    1,2,3
    $1,065,000
    Calculate
  • 1021
    1,2,3
    $1,055,000
    Calculate
  • 1017
    4,5
    $902,000
    Calculate
  • 1027
    5
    $202,000
    Calculate
  • 1014
    1,2,3
    $1,045,000
    Calculate
  • 1027
    4
    $662,500
    Calculate
  • 1009
    1,2,3
    $1,035,000
    Calculate
  • 1017
    4,5
    $825,000
    Calculate
  • 1019
    4,5
    $817,500
    Calculate
  • 1017
    4,5
    $810,000
    Calculate
  • 1019
    4,5
    $802,500
    Calculate
  • 1027
    4,5
    $795,000
    Calculate
  • 1014
    1,2,3
    $1,015,000
    Calculate
  • 1017
    4,5
    $615,000
    Calculate
  • 1026
    1,2
    $707,500
    Calculate
  • 1025
    4,5
    $607,500
    Calculate
  • 1009
    3
    $100,000
    Calculate
  • 1009
    2
    $300,000
    Calculate
  • 1009
    1
    $400,000
    Calculate
  • 1017
    5
    $200,000
    Calculate
  • 1017
    4
    $400,000
    Calculate
  • Calculate
Live Stream Muted
  • 1

    Tract 1 - 213.60± Acres With 2,972' Frontage On GA HWY 37 | Perfect For Row Crop Or Cattle

  • 2

    Tract 2 - 153.55± Acres With 234' Frontage On Mt. Zion Road | Excellent Stand Of Long Leaf Pines | Perfect For Row Crops and Cattle

  • 3

    Tract 3 - 47± Acres With 234' Of Frontage On Mt. Zion Road | Excellent Stand Of Long Leaf Pines

  • 4

    Tract 4 - 189.90± Acres With 4,113' Frontage On Whigham Road | 4 & 5 Tower Valley Pivots | 10" Well | Fenced & Cross-Fenced

  • 5

    Tract 5 - 96.60± Acres With 60' Frontage On Whigham Road | Improved For Cattle Production | Fenced & Cross-Fenced | 10± Acre Lake

  • Selected Tracts: