Online Only
53± Acres | Homesites | Pastureland | Development
495 Northwood Dr NW Poulan, GA 31781
Auction Information Register Here11/03 07:58PM: Bidder 6 places bid of $535,500.00 on Tract 1,2,3
11/03 07:51PM: Bidder 5 places bid of $530,500.00 on Tract 1,2,3
11/03 07:48PM: Bidder 6 places bid of $525,500.00 on Tract 1,2,3
11/03 07:42PM: Bidder 5 places bid of $520,500.00 on Tract 1,2,3
11/03 07:41PM: Bidder 6 places bid of $515,500.00 on Tract 1,2,3
11/03 07:39PM: Bidder 5 places bid of $510,500.00 on Tract 1,2,3
11/03 07:39PM: Bidder 6 places bid of $505,500.00 on Tract 1,2,3
11/03 07:38PM: Bidder 5 places bid of $500,500.00 on Tract 1,2,3
11/03 07:37PM: Bidder 6 places bid of $495,500.00 on Tract 1,2,3
11/03 07:37PM: Bidder 5 places bid of $490,500.00 on Tract 1,2,3
11/03 07:36PM: Bidder 6 places bid of $485,500.00 on Tract 1,2,3
11/03 07:36PM: Bidder 5 places bid of $480,500.00 on Tract 1,2,3
11/03 07:36PM: Bidder 6 places bid of $475,500.00 on Tract 1,2,3
11/03 07:35PM: Bidder 5 places bid of $470,500.00 on Tract 1,2,3
11/03 07:35PM: Bidder 6 places bid of $465,500.00 on Tract 1,2,3
11/03 07:34PM: Bidder 5 places bid of $460,500.00 on Tract 1,2,3
11/03 07:34PM: Bidder 6 places bid of $455,500.00 on Tract 1,2,3
11/03 07:31PM: Bidder 5 places bid of $450,500.00 on Tract 1,2,3
11/03 07:30PM: Bidder 6 places bid of $435,500.00 on Tract 1,2,3
11/03 07:29PM: Bidder 5 places bid of $430,500.00 on Tract 1,2,3
11/03 07:28PM: Bidder 6 places bid of $425,500.00 on Tract 1,2,3
11/03 07:28PM: Bidder 5 places bid of $420,500.00 on Tract 1,2,3
11/03 07:28PM: Bidder 6 places bid of $415,500.00 on Tract 1,2,3
11/03 07:27PM: Bidder 5 places bid of $410,500.00 on Tract 1,2,3
11/03 07:27PM: Bidder 6 places bid of $405,500.00 on Tract 1,2,3
11/03 07:24PM: Bidder 5 places bid of $400,500.00 on Tract 1,2,3
11/03 07:22PM: Bidder 6 places bid of $390,500.00 on Tract 1,2,3
11/03 07:22PM: Bidder 5 places bid of $385,500.00 on Tract 1,2,3
11/03 07:19PM: Bidder 6 places bid of $380,500.00 on Tract 1,2,3
11/03 07:19PM: Bidder 5 places bid of $375,500.00 on Tract 1,2,3
11/03 07:16PM: Bidder 6 places bid of $360,500.00 on Tract 1,2,3
11/03 07:13PM: Bidder 5 places bid of $355,500.00 on Tract 1,2,3
11/03 07:09PM: Bidder 6 places bid of $350,500.00 on Tract 1,2,3
11/03 07:05PM: Bidder 5 places bid of $345,500.00 on Tract 1,2,3
11/03 07:01PM: Bidder 6 places bid of $340,500.00 on Tract 1,2,3
11/03 06:59PM: Bidder 5 places bid of $335,500.00 on Tract 1,2,3
11/03 06:55PM: Bidder 6 places bid of $330,500.00 on Tract 1,2,3
11/03 06:52PM: Bidder 5 places bid of $325,500.00 on Tract 1,2,3
11/03 06:46PM: Bidder 6 places bid of $320,500.00 on Tract 1,2,3
11/03 06:42PM: Bidder 5 places bid of $315,500.00 on Tract 1,2,3
11/03 06:40PM: Bidder 6 places bid of $295,500.00 on Tract 1,2,3
11/03 06:39PM: Bidder 5 places bid of $290,500.00 on Tract 1,2,3
11/03 06:30PM: Bidder 6 places bid of $285,500.00 on Tract 1,2,3
11/03 06:27PM: Bidder 5 places bid of $280,500.00 on Tract 1,2,3
11/03 06:24PM: Bidder 6 places bid of $275,500.00 on Tract 1,2,3
11/03 06:23PM: Bidder 5 places bid of $270,500.00 on Tract 1,2,3
11/03 06:19PM: Bidder 6 places bid of $265,500.00 on Tract 1,2,3
11/03 06:17PM: Bidder 5 places bid of $260,500.00 on Tract 1,2,3
11/03 06:14PM: Bidder 6 places bid of $255,500.00 on Tract 1,2,3
11/03 06:13PM: Bidder 5 places bid of $250,500.00 on Tract 1,2,3
11/03 06:09PM: Bidder 6 places bid of $245,500.00 on Tract 1,2,3
11/03 06:08PM: Bidder 5 places bid of $240,500.00 on Tract 1,2,3
11/03 06:02PM: Bidder 6 places bid of $235,500.00 on Tract 1,2,3
11/03 06:02PM: Bidder 5 places bid of $230,500.00 on Tract 1,2,3
11/03 05:59PM: Bidder 6 places bid of $225,500.00 on Tract 1,2,3
11/03 05:59PM: Bidder 5 places bid of $220,500.00 on Tract 1,2,3
11/03 05:50PM: Bidder 6 places bid of $215,500.00 on Tract 1,2,3
11/03 05:50PM: Bidder 5 places bid of $210,500.00 on Tract 1,2,3
11/03 05:46PM: Bidder 6 places bid of $205,500.00 on Tract 1,2,3
11/03 05:46PM: Bidder 10 places bid of $200,500.00 on Tract 1,2,3
11/03 05:44PM: Bidder 6 places bid of $195,500.00 on Tract 1,2,3
11/03 05:42PM: Bidder 5 places bid of $190,500.00 on Tract 1,2,3
11/03 05:39PM: Bidder 6 places bid of $185,500.00 on Tract 1,2,3
11/03 05:37PM: Bidder 5 places bid of $180,500.00 on Tract 1,2,3
11/03 05:34PM: Bidder 6 places bid of $175,500.00 on Tract 1,2,3
11/03 05:33PM: Bidder 5 places bid of $170,500.00 on Tract 1,2,3
11/03 05:29PM: Bidder 6 places bid of $165,500.00 on Tract 1,2,3
11/03 05:26PM: Bidder 5 places bid of $160,500.00 on Tract 1,2,3
11/03 05:22PM: Bidder 6 places bid of $155,500.00 on Tract 1,2,3
11/03 05:17PM: Bidder 5 places bid of $150,500.00 on Tract 1,2,3
11/03 05:11PM: Bidder 6 places bid of $148,000.00 on Tract 1,2,3
11/03 05:07PM: Bidder 26 places bid of $145,500.00 on Tract 1,2,3
11/03 05:06PM: Bidder 5 places bid of $143,000.00 on Tract 1,2,3
11/03 05:04PM: Bidder 26 places bid of $140,500.00 on Tract 1,2,3
11/03 05:03PM: Bidder 26 places bid of $138,000.00 on Tract 1,2,3
11/03 05:03PM: Bidder 10 places bid of $135,500.00 on Tract 1,2,3
11/03 05:02PM: Bidder 26 places bid of $133,000.00 on Tract 1,2,3
11/03 05:01PM: Bidder 10 places bid of $130,500.00 on Tract 1,2,3
11/03 05:01PM: Bidder 26 places bid of $128,000.00 on Tract 1,2,3
11/03 04:59PM: Bidder 6 places bid of $125,500.00 on Tract 1,2,3
11/03 04:56PM: Bidder 23 places bid of $123,000.00 on Tract 1,2,3
11/03 04:55PM: Bidder 1 places bid of $120,500.00 on Tract 1,2,3
11/03 04:53PM: Bidder 2 places bid of $118,000.00 on Tract 1,2,3
11/03 04:46PM: Bidder 17 places bid of $62,500.00 on Tract 3
11/03 04:45PM: Bidder 6 places bid of $113,000.00 on Tract 1,2,3
11/03 04:30PM: Bidder 17 places bid of $57,500.00 on Tract 3
11/03 04:24PM: Bidder 5 places bid of $108,000.00 on Tract 1,2,3
11/03 04:14PM: Bidder 6 places bid of $105,500.00 on Tract 1,2,3
11/03 03:52PM: Bidder 10 places bid of $103,000.00 on Tract 1,2,3
11/03 03:44PM: Bidder 6 places bid of $100,500.00 on Tract 1,2,3
11/03 03:13PM: Bidder 22 places bid of $30,000.00 on Tract 2
11/03 02:42PM: Bidder 25 places bid of $95,500.00 on Tract 1,2,3
11/03 02:24PM: Bidder 17 places bid of $45,000.00 on Tract 3
11/03 02:16PM: Combination Round Is Now Open
11/03 02:10PM: Bidder 18 places bid of $23,000.00 on Tract 1
11/03 12:50PM: Bidder 10 places bid of $42,500.00 on Tract 3
11/03 12:02PM: Bidder 23 places bid of $25,000.00 on Tract 2
11/03 11:58AM: Bidder 23 places bid of $40,000.00 on Tract 3
11/03 11:20AM: Bidder 16 places bid of $22,500.00 on Tract 2
11/03 11:07AM: Bidder 22 places bid of $20,000.00 on Tract 2
11/03 11:05AM: Bidder 16 places bid of $17,500.00 on Tract 2
11/03 11:05AM: Bidder 16 places bid of $20,500.00 on Tract 1
11/03 08:53AM: Bidder 17 places bid of $37,500.00 on Tract 3
11/03 06:23AM: Bidder 20 places bid of $15,000.00 on Tract 2
11/03 06:22AM: Bidder 20 places bid of $18,000.00 on Tract 1
11/02 11:13PM: Bidder 20 places bid of $35,000.00 on Tract 3
11/02 09:56PM: Bidder 16 places bid of $15,500.00 on Tract 1
11/02 09:50PM: Bidder 16 places bid of $12,500.00 on Tract 2
11/02 09:48PM: Bidder 17 places bid of $32,500.00 on Tract 3
11/02 09:31AM: Bidder 12 places bid of $13,000.00 on Tract 1
11/02 09:31AM: Bidder 12 places bid of $10,000.00 on Tract 2
11/02 09:30AM: Bidder 12 places bid of $30,000.00 on Tract 3
Only individual or entirety bids are allowed
Selected
Tract 1
Tract 1 - 12.712± Acres With 656' Of Northwood Rd Frontage
Selected
Tract 2
Tract 2 - 9.996± Acres With 1,277' Of Hwy 82 Frontage, 583' of Northwood Rd Frontage, & 450' Whiddon Mill Rd Frontage
Selected
Tract 3
Tract 3 - 30.636± Acres With 972' Hwy 82 Frontage
1
Tract 1 - 12.712± Acres With 656' Of Northwood Rd Frontage
2
Tract 2 - 9.996± Acres With 1,277' Of Hwy 82 Frontage, 583' of Northwood Rd Frontage, & 450' Whiddon Mill Rd Frontage
3
Tract 3 - 30.636± Acres With 972' Hwy 82 Frontage
Selected Tracts: